![]() |
Marian at Lake Forest
at Lake Forest, Ill.
11/12/2011 at 2:04 PM
at Lake Forest, Ill.
11/12/2011 at 2:04 PM
|
Marian
1 |
Lake Forest
6 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Marian (0-6-0, 0-5-0 NCHA) | 0 | 1 | 0 | 1 |
| Lake Forest (4-2-1, 3-2-0 NCHA) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Forest | 08:29 | PP - Morgan Pope ( Sarah Gilbride & Stephanie Slinde ) |
| Lake Forest | 13:22 | Stephanie Slinde ( Morgan Pope & Jessica Dare ) |
| Lake Forest | 14:48 | Laura Reckdenwald ( Kim Herring & Torey Crown ) |
| Lake Forest | 18:00 | SH - Stephanie Slinde ( Sarah Gilbride ) |
| -- 2nd -- | ||
| Marian | 06:49 | PP - Lindsley, Katie ( Sesing-Gomoll, Megan ) |
| -- 3rd -- | ||
| Lake Forest | 05:01 | PP - Kim Herring ( Emily Wybo & Angie Chronis ) |
| Lake Forest | 09:29 | Stephanie Quintin ( Jenn Caldwell ) |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy * | D | 0 | 0 | -2 | 0 | 0 |
| 3 | Katie Lindsley | D | 1 | 0 | 0 | 1 | 0 |
| 4 | Amanda Waigand * | F | 0 | 0 | -1 | 1 | 0 |
| 5 | Nicole Drews | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Amy Knutson * | F | 0 | 0 | -2 | 0 | 0 |
| 8 | Rachel Mullendore * | D | 0 | 0 | -1 | 0 | 2 |
| 9 | Sophie Schieldt | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Shelby Sayers-Jones | F | 0 | 0 | -3 | 1 | 0 |
| 12 | Kaitlyn Johnson | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Kristin Skubic | F | 0 | 0 | -3 | 0 | 0 |
| 16 | Megan Sesing-Gomoll | D | 0 | 1 | -2 | 1 | 2 |
| 20 | Alex DeBoer * | D | 0 | 0 | -2 | 2 | 2 |
| 21 | Abby Miner | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Brittany Syms | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Cassie Thompson | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Cassidy Radjenovic | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Amanda Reimann | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Devan Lesch | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Kaytlin Ruzicka * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 11 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kaytlin Ruzicka | 6 | 60:00 | 31 | 37 | 0 | |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Dierking * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Erin Shamley | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Molly Wallner | D | 0 | 0 | +3 | 0 | 0 |
| 5 | Maeve Connelly * | F | 0 | 0 | +1 | 1 | 0 |
| 6 | Morgan Pope | F | 1 | 1 | +1 | 6 | 0 |
| 7 | Camille Biard | D | 0 | 0 | 0 | 4 | 2 |
| 9 | Angie Chronis * | D | 0 | 1 | +1 | 2 | 0 |
| 10 | Emily Wybo | F | 0 | 1 | +1 | 0 | 0 |
| 11 | Stephanie Quintin * | F | 1 | 0 | +1 | 3 | 0 |
| 13 | Jessica Dare | F | 0 | 1 | +1 | 2 | 2 |
| 14 | Jenn Caldwell * | F | 0 | 1 | +1 | 1 | 2 |
| 16 | Sarah Gilbride | D | 0 | 2 | +3 | 0 | 0 |
| 18 | Kim Herring | F | 1 | 1 | +1 | 6 | 0 |
| 20 | Torey Crown * | D | 0 | 1 | +1 | 1 | 0 |
| 21 | Laura Reckdenwald | F | 1 | 0 | +2 | 6 | 2 |
| 24 | Stephanie Slinde | F | 2 | 1 | +2 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stacey Dierking | 1 | 59:52 | 10 | 11 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 10 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian | 06:38 | Drews, Nicole: TRIPPING | 2 minutes | |||
| Lake Forest | 16:41 | Jenn Caldwell: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Lake Forest | 05:40 | Laura Reckdenwald: CHECKING | 2 minutes | |||
| Marian | 08:04 | Reimann, Amanda: TRIPPING | 2 minutes | |||
| Marian | 15:40 | DeBoer, Alex: CROSS-CHECKING | 2 minutes | |||
| Lake Forest | 18:19 | Jessica Dare: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Marian | 04:09 | Mullendore, Rachel: HIGH STICKING | 2 minutes | |||
| Marian | 06:39 | Sesing-Gomoll, Megan: CHECKING | 2 minutes | |||
| Lake Forest | 10:47 | Camille Biard: CHECKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 4 | 4 | 3 | 11 |
| Lake Forest | 11 | 10 | 16 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 201 Referee: Lindley Referee: Bolisenga Linesman: Schuette Scorer: Dan Steck |
* Starter
