![]() |
UW-River Falls at UW-Stevens Point
at Stevens Point, Wis.
11/18/2011 at 7:00 pm
at Stevens Point, Wis.
11/18/2011 at 7:00 pm
|
UW-River Falls
5 |
UW-Stevens Point
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-River Falls (5-0-0 5-0-0 NCHA) | 2 | 1 | 2 | 5 |
| UW-Stevens Point (3-1-1, 2-1-0 NCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-River Falls | 10:06 | Katie Flanagan ( Jami Weiss & Kendal Evenson ) |
| UW-River Falls | 14:56 | SH - Alice Cranston ( unassisted) |
| UW-Stevens Point | 16:10 | PP - Megan Nickelson ( Ava Plamondon & Erin Marvin ) |
| -- 2nd -- | ||
| UW-River Falls | 07:57 | Jami Weiss ( Crysta Lowell ) |
| -- 3rd -- | ||
| UW-River Falls | 09:23 | Bre Drude ( Emma Nordness & Allie Olson ) |
| UW-River Falls | 11:52 | PP - Amanda Ryder ( Emma Nordness & Katie Flanagan ) |
| UW-Stevens Point | 16:27 | PP - Cassandra Salmen ( Erin Marvin ) |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bre Drude * | F | 1 | 0 | 0 | 1 | 0 |
| 3 | Darion Bruyere | F | 0 | 0 | 0 | 1 | 2 |
| 4 | Sam Greeley | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Katie Batters | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Emma Nordness * | F | 0 | 2 | 0 | 0 | 0 |
| 8 | Katie Flanagan | F | 1 | 1 | 0 | 2 | 0 |
| 9 | Jami Weiss | F | 1 | 1 | 0 | 2 | 2 |
| 10 | Amanda Ryder * | D | 1 | 0 | 0 | 2 | 0 |
| 11 | Alice Cranston | F | 1 | 0 | 0 | 1 | 0 |
| 12 | Allie Olson * | D | 0 | 1 | 0 | 0 | 2 |
| 14 | Kendal Evenson | D | 0 | 1 | 0 | 1 | 0 |
| 15 | Alyssa Jackson | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kait Mason * | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Nikki Erickson | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Brook Story | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Crysta Lowell | F | 0 | 1 | 0 | 2 | 0 |
| 25 | Judy Daleiden | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Alyssa Black | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Melissa Deardorff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Melissa Deardorff (W, 5-0-0) | 2 | 60:00 | 14 | 16 | 0 | |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Erika Greenen | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Steph Lepak | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Pomeroy | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Erin Marvin * | F | 0 | 2 | 0 | 2 | 6 |
| 8 | Hannah Smith * | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Sam Lorr | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Allie Tanzer * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Sam Phephles | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Lunneborg | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Ava Plamondon | D | 0 | 1 | 0 | 0 | 2 |
| 14 | Cassandra Salmen | F | 1 | 0 | 0 | 4 | 0 |
| 16 | Morgan Pearson | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Ariel Novak * | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Nicole Schaub * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Brooke Hanson | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Megan Nickelson | D | 1 | 0 | 0 | 2 | 0 |
| 25 | Janel Winters | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 16 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Janna Beilke-Skoug (L, 3-1-1) | 5 | 56:27 | 14 | 19 | 0 | |
| Empty net | 0 | 3:33 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 14 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stevens Point | 08:06 | Hannah Smith: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 13:34 | Jami Weiss: SLASHING | MINOR | 2 minutes | ||
| UW-River Falls | 15:56 | Allie Olson: ELBOWING | MINOR | 2 minutes | ||
| UW-Stevens Point | 19:45 | Ava Plamondon: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stevens Point | 12:51 | Erin Marvin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UW-Stevens Point | 05:02 | Erin Marvin: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 10:22 | Erin Marvin: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 15:46 | Darion Bruyere: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-River Falls | 6 | 6 | 7 | 19 |
| UW-Stevens Point | 6 | 2 | 8 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 114 |
* Starter
