![]() |
St. Norbert at Adrian
at Adrian, Mich.
11/20/2011 at 2:00 pm
at Adrian, Mich.
11/20/2011 at 2:00 pm
|
St. Norbert
2 |
Adrian
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Norbert (3-4, 2-2 NCHA) | 0 | 1 | 1 | 2 |
| Adrian (4-3-1, 2-3-1 NCHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Adrian | 05:38 | Nina Laurie ( Brooke Zaleski ) |
| St. Norbert | 19:27 | PP - Emma Agen ( Laurel Hill & Andrea Senne ) |
| -- 3rd -- | ||
| St. Norbert | 18:45 | Andrea Senne ( Tarraneh Dadgar ) |
| Three Stars | ||
|---|---|---|
|
Andrea Senne
- St. Norbert Katie Aluia - St. Norbert Nina Laurie - Adrian |
St. Norbert | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Breanna Kelly | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Muscarello | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Karissa Anderson * | F | 0 | 0 | +1 | 2 | 4 |
| 8 | Emma Agen * | D | 1 | 0 | 0 | 1 | 0 |
| 9 | Lotta Haarala | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Laurel Hill * | D | 0 | 1 | 0 | 0 | 0 |
| 11 | Taylor Giacin | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrea Senne * | F | 1 | 1 | +1 | 3 | 0 |
| 14 | Ashley Biehl | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Madeleine Siggelin | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Marissa Gale | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Zoe Kurth | F | 0 | 0 | 0 | 5 | 2 |
| 20 | Henriette Ostergaard | F | 0 | 0 | 0 | 0 | 4 |
| 22 | Kelley Ritchie | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Tarraneh Dadgar * | F | 0 | 1 | +1 | 1 | 0 |
| 24 | Ali Parker | F | 0 | 0 | -1 | 3 | 0 |
| 25 | Jade Popescul | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Tara Frey | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Katie Aluia * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 18 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Katie Aluia (W, 2-0) | 1 | 60:00 | 20 | 21 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork | F | 0 | 0 | 0 | 4 | 2 |
| 3 | Kelly Salis | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Kristin Maton | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Danielle Smith | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Courtney Millar | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashley Gniewek | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Sarah Connelly * | F | 0 | 0 | +1 | 2 | 0 |
| 10 | Nina Laurie | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Jenna Corbin * | F | 0 | 0 | 0 | 0 | 4 |
| 12 | Hannah McGowan * | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Brooke Zaleski | F | 0 | 1 | 0 | 2 | 10 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Turner * | F | 0 | 0 | -1 | 1 | 2 |
| 18 | Amanda Gay * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | +1 | 2 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | 0 | 2 | 2 |
| 23 | Rebecca Hampton | D | 0 | 0 | 0 | 1 | 0 |
| 29 | Emily Michelin * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 21 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin (L, 3-3-1) | 2 | 59:38 | 16 | 18 | 0 | |
| Empty net | 0 | 0:22 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 11:36 | Jenna Corbin: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 12:48 | Alix Vallee: CHECKING | MINOR | 2 minutes | ||
| Adrian | 17:49 | Olivia Rork: RW | MINOR | 2 minutes | ||
| St. Norbert | 17:49 | Zoe Kurth: RW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Norbert | 09:07 | Lotta Haarala: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 10:51 | Lauren Turner: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian | 17:36 | Kelly Salis: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 02:56 | Jenna Corbin: HOOKING | MINOR | 2 minutes | ||
| St. Norbert | 07:22 | Henriette Ostergaard: CHECKING | MINOR | 2 minutes | ||
| Adrian | 08:37 | TEAM: TOO MANY ON ICE | MINOR | 2 minutes | ||
| St. Norbert | 09:46 | Karissa Anderson: CHECKING | MINOR | 2 minutes | ||
| Adrian | 13:49 | Brooke Zaleski: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Norbert | 14:18 | Karissa Anderson: TRIPPING | MINOR | 2 minutes | ||
| St. Norbert | 19:38 | Henriette Ostergaard: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Norbert | 2 | 8 | 8 | 18 |
| Adrian | 4 | 8 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 125 Referee: Butch Friedman Linesman: Rodney Toco Linesman: Michael Klinger Scorer: Nathan LaRiccia |
* Starter
