|
UW-Superior
6 |
Finlandia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Superior (6-3-2, NCHA 5-2-1) | 1 | 4 | 1 | 6 |
| Finlandia (0-11-1, NCHA 0-8-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Superior | 11:06 | Kaiti Graham ( Alison Shrift & Kelsey Firkus ) |
| -- 2nd -- | ||
| UW-Superior | 05:59 | Alison Shrift ( Bailey Lane ) |
| UW-Superior | 12:37 | Dani Schultz ( Kerry Mayhew & Sheryl Kaskiw ) |
| UW-Superior | 14:31 | PP - Kerry Mayhew ( Sheryl Kaskiw & Dani Schultz ) |
| UW-Superior | 18:59 | PP - Ashlee Olson ( Sheryl Kaskiw & Kaiti Graham ) |
| -- 3rd -- | ||
| UW-Superior | 10:09 | PP - Dani Schultz ( Kaiti Graham & Chelsey Wierschem ) |
| Three Stars | ||
|---|---|---|
|
Dani Schultz
- UW-Superior Kerry Mayhew - UW-Superior Alison Shrift - UW-Superior |
UW-Superior | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jenn Paul | F | 0 | 0 | 0 | 3 | 0 |
| 6 | Dani Schultz * | F | 2 | 1 | +1 | 7 | 0 |
| 7 | Jenna Martin | F | 0 | 0 | 0 | 1 | 0 |
| 9 | April Weller | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Sheryl Kaskiw * | D | 0 | 3 | +2 | 5 | 0 |
| 13 | Bailey Lane | D | 0 | 1 | +1 | 7 | 0 |
| 15 | Alison Shrift | F | 1 | 1 | +2 | 4 | 2 |
| 17 | Kaiti Graham * | D | 1 | 2 | +1 | 2 | 0 |
| 18 | Kiara DeKezel | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Ashlee Olson | F | 1 | 0 | +1 | 1 | 0 |
| 21 | Chelsey Wierschem * | D | 0 | 1 | 0 | 1 | 0 |
| 22 | Teal Crosson | F | 0 | 0 | +1 | 0 | 0 |
| 24 | Kerry Mayhew * | F | 1 | 1 | 0 | 5 | 2 |
| 27 | Kelsey Firkus | F | 0 | 1 | +1 | 1 | 0 |
| 35 | Shanley Peters * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 40 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Shanley Peters | 0 | 60:00 | 9 | 9 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Renae Vanbuskirk * | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Jolene Kneebone | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Robin Stockwell * | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Allison Lee | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | -1 | 0 | 2 |
| 13 | My Lindskog | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Mariah Matthys | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Brittany Coleman | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | -2 | 1 | 2 |
| 18 | Nanci Crossman * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Mariah Mumford | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Christy | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Taryn Moffat | F | 0 | 0 | -2 | 2 | 0 |
| 22 | Siera Hache | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Katie Harris * | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Kelly Poelstra | F | 0 | 0 | -1 | 2 | 4 |
| 25 | Brittany Knopp * | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Ashley Pavlish * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 9 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ashley Pavlish | 6 | 60:00 | 34 | 40 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Superior | 11:51 | Kerry Mayhew: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Superior | 01:54 | Alison Shrift: BENCH | MINOR | 2 minutes | ||
| Finlandia | 09:12 | Megan Malwitz: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 12:54 | Alexandra Chutskoff: HIGH STICKING | MINOR | 2 minutes | ||
| Finlandia | 17:44 | Kelly Poelstra: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 09:36 | Kelly Poelstra: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Superior | 10 | 15 | 15 | 40 |
| Finlandia | 4 | 4 | 1 | 9 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1hr50min Attendance: 55 Referee: Joe Romano Linesman: Erik Lehto Linesman: Carl Arko Goal judge: Richard Yeshe Goal judge: Jeff Laux Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Judy Niemi |