![]() |
Adrian at RIT
at Rochester, N.Y.
1/6/2012 at 7:00 pm
at Rochester, N.Y.
1/6/2012 at 7:00 pm
|
Adrian
0 |
RIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (5-6-2) | 0 | 0 | 0 | 0 |
| RIT (13-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 10:22 | PP - Kourtney Kunichika ( Kolbee McCrea & Kim Schlattman ) |
| RIT | 13:01 | PP - Kim Schlattman ( Kristina Moss & Kourtney Kunichika ) |
| -- 2nd -- | ||
| RIT | 02:44 | PP - Tenecia Hiller ( Morgan Scoyne ) |
| -- 3rd -- | ||
| RIT | 16:21 | PP - Kim Schlattman ( Kolbee McCrea & Kourtney Kunichika ) |
| Three Stars | ||
|---|---|---|
|
Kim Schlattman
- RIT Kourtney Kunichika - RIT Kolbee McCrea - RIT |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 0 | 0 | 0 | 3 | 0 |
| 3 | Kelly Salis * | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Danielle Smith * | F | 0 | 0 | 0 | 1 | 2 |
| 6 | Courtney Millar | D | 0 | 0 | 0 | 1 | 4 |
| 7 | Ashley Gniewek | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Connelly | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Nina Laurie | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Jenna Corbin | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah McGowan * | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Kendra Uliana | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Brooke Zaleski | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Amanda Gay * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Rebecca Hampton | D | 0 | 0 | 0 | 0 | 2 |
| 29 | Emily Michelin * | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Zeches | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 14 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin (L, 2-5-1) | 2 | 20:00 | 9 | 11 | 0 | |
| 30 | Brittany Zeches | 2 | 40:00 | 29 | 31 | 0 | |
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
RIT | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Danielle Read * | d | 0 | 0 | 0 | 1 | 2 |
| 3 | Morgan Scoyne | 0 | 1 | 0 | 1 | 0 | |
| 4 | Kristina Moss * | d | 0 | 1 | 0 | 4 | 0 |
| 6 | Tenecia Hiller | 1 | 0 | 0 | 6 | 2 | |
| 7 | Hannah Epstein | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ariane Yokoyama * | lw | 0 | 0 | 0 | 4 | 0 |
| 9 | Ali Hills | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kim Schlattman | 2 | 1 | 0 | 7 | 0 | |
| 13 | Megan Kobar | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kolbee McCrea | 0 | 2 | 0 | 8 | 2 | |
| 18 | Julie Hall | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Maugeri | 0 | 0 | 0 | 0 | 2 | |
| 20 | Erin Zach * | rw | 0 | 0 | 0 | 1 | 0 |
| 21 | Emilee Bulleid | 0 | 0 | 0 | 1 | 0 | |
| 23 | Lindsay Grigg | 0 | 0 | 0 | 2 | 2 | |
| 24 | Celeste Brown | 0 | 0 | 0 | 3 | 0 | |
| 26 | Kourtney Kunichika * | c | 1 | 2 | 0 | 3 | 0 |
| 28 | Melissa Bromley | 0 | 0 | 0 | 0 | 0 | |
| 35 | Laura Chamberlain * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 42 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Laura Chamberlain (W, 8-0-0) | 0 | 59:15 | 14 | 14 | 0 | |
| Empty net | 0 | 0:45 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RIT | 04:30 | Kolbee McCrea: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 09:40 | Courtney Millar: CHECKING | MINOR | 2 minutes | ||
| Adrian | 11:04 | Danielle Smith: TRIPPING | MINOR | 2 minutes | ||
| RIT | 18:15 | Danielle Read: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 01:40 | Rebecca Hampton: HOOKING | MINOR | 2 minutes | ||
| RIT | 12:05 | Lindsay Grigg: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 15:02 | Alix Vallee: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RIT | 02:54 | Marissa Maugeri: INTERFERENCE | MINOR | 2 minutes | ||
| RIT | 12:07 | Tenecia Hiller: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 15:17 | Courtney Millar: CHECKING | MINOR | 2 minutes | ||
| Adrian | 18:29 | Hannah McGowan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 1 | 8 | 5 | 14 |
| RIT | 11 | 14 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 210 Referee: Mark Remilard Linesman: Mike Naperalski Linesman: John McJury Scorer: Steve Jaynes |
* Starter
