![]() |
UW-Stevens Point at Finlandia
at Hancock, MI
1/13/2012 at 7:00 pm
at Hancock, MI
1/13/2012 at 7:00 pm
|
UW-Stevens Point
6 |
Finlandia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stevens Point (7-5-2 (NCHA 6-2-1)) | 2 | 2 | 2 | 6 |
| Finlandia (0-12-1 (NCHA 0-9-0)) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Stevens Point | 07:23 | PP - Allie Tanzer ( Michelle Lunneborg & Megan Nickelson ) |
| UW-Stevens Point | 15:57 | Michelle Lunneborg ( Erika Greenen ) |
| -- 2nd -- | ||
| UW-Stevens Point | 05:24 | PP - Allie Tanzer ( Megan Nickelson & Emily Meyer ) |
| UW-Stevens Point | 12:27 | Erin Marvin ( Cassandra Salmen & Brooke Hanson ) |
| -- 3rd -- | ||
| UW-Stevens Point | 00:21 | Sam Lorr ( Allie Tanzer ) |
| UW-Stevens Point | 04:37 | PP - Brooke Hanson ( Erin Marvin & Nicole Schaub ) |
| Finlandia | 06:56 | Taryn Moffat ( Allison Lee & Ashley Christy ) |
| Finlandia | 11:30 | Siera Hache ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Allie Tanzer
- UW-Stevens Point Sam Lorr - UW-Stevens Point Taryn Moffat - Finlandia |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Erika Greenen * | F | 0 | 1 | -1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Steph Lepak | D | 0 | 0 | -2 | 1 | 0 |
| 6 | Chelsea Pomeroy | F | 0 | 0 | -2 | 2 | 0 |
| 7 | Erin Marvin | F | 1 | 1 | +1 | 1 | 4 |
| 8 | Hannah Smith * | F | 0 | 0 | +1 | 1 | 0 |
| 9 | Sam Lorr | F | 1 | 0 | +2 | 2 | 2 |
| 10 | Allie Tanzer | F | 2 | 1 | +1 | 7 | 0 |
| 11 | Sam Phephles | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Michelle Lunneborg * | F | 1 | 1 | +1 | 4 | 2 |
| 13 | Ava Plamondon | D | 0 | 0 | 0 | 2 | 0 |
| 14 | Cassandra Salmen | F | 0 | 1 | +1 | 7 | 0 |
| 16 | Morgan Pearson | F | 0 | 0 | +1 | 0 | 0 |
| 17 | Ariel Novak * | D | 0 | 0 | +1 | 6 | 2 |
| 18 | Nicole Schaub * | D | 0 | 1 | 0 | 1 | 0 |
| 19 | Brooke Hanson | F | 1 | 1 | +1 | 2 | 0 |
| 21 | Emily Meyer | F | 0 | 1 | +1 | 0 | 0 |
| 23 | Megan Nickelson | D | 0 | 2 | 0 | 1 | 0 |
| 25 | Janel Winters | D | 0 | 0 | -1 | 1 | 0 |
| 33 | Johanna Sommers * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 38 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Johanna Sommers | 2 | 60:00 | 9 | 11 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Lamore | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Renae Vanbuskirk | F | 0 | 0 | -1 | 1 | 2 |
| 6 | Jolene Kneebone | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Allison Lee | F | 0 | 1 | +1 | 0 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Elizaveta Monakhova | F | 0 | 0 | -2 | 2 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | -1 | 2 | 0 |
| 13 | My Lindskog | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Mariah Matthys | F | 0 | 0 | -2 | 2 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | +1 | 1 | 0 |
| 18 | Nanci Crossman * | D | 0 | 0 | -1 | 1 | 4 |
| 19 | Mariah Mumford * | F | 0 | 0 | -1 | 0 | 2 |
| 20 | Ashley Christy | D | 0 | 1 | +1 | 0 | 0 |
| 21 | Taryn Moffat | F | 1 | 0 | 0 | 1 | 0 |
| 22 | Siera Hache * | F | 1 | 0 | 0 | 1 | 8 |
| 23 | Katie Harris * | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Brittany Knopp * | F | 0 | 0 | +1 | 0 | 0 |
| 31 | Ashley Pavlish * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 11 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stephanie Lamore | 0 | 15:23 | 9 | 9 | 0 | |
| 31 | Ashley Pavlish | 6 | 44:37 | 23 | 29 | 0 | |
| Totals | 6 | 60:00 | 32 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 07:14 | Renae Vanbuskirk: TRIPPING | MINOR | 2 minutes | ||
| UW-Stevens Point | 13:32 | Erin Marvin: HOOKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 16:54 | Sam Phephles: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stevens Point | 01:21 | Ariel Novak: HOLDING | MINOR | 2 minutes | ||
| Finlandia | 03:35 | Siera Hache: HOLDING | MINOR | 2 minutes | ||
| Finlandia | 08:49 | Siera Hache: INTERFERENCE | MINOR | 2 minutes | ||
| UW-Stevens Point | 12:32 | Michelle Lunneborg: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 17:54 | Nanci Crossman: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 03:36 | Mariah Mumford: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 07:50 | Siera Hache: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 08:36 | Nanci Crossman: SLASHING | MINOR | 2 minutes | ||
| UW-Stevens Point | 08:36 | Sam Lorr: ROUGHING | MINOR | 2 minutes | ||
| UW-Stevens Point | 12:52 | Erin Marvin: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 15:31 | Siera Hache: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stevens Point | 12 | 13 | 13 | 38 |
| Finlandia | 2 | 5 | 4 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2Hours Attendance: 78 Referee: Matt Hampton Linesman: Carl Arko Linesman: Mark Nordstrom Goal judge: Richard Yeshe Goal judge: Jeff Laux Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Alyssa Erspamer |
* Starter
