![]() |
UW-Stevens Point at Finlandia
at Hancock, MI
1/14/2012 at 2:00 pm
at Hancock, MI
1/14/2012 at 2:00 pm
|
UW-Stevens Point
6 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-Stevens Point (8-5-2, NCHA 7-2-1) | 0 | 3 | 3 | 6 |
| Finlandia (0-13-1, NCHA 0-10-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UW-Stevens Point | 00:20 | PP - Michelle Lunneborg ( unassisted) |
| UW-Stevens Point | 13:45 | Erin Marvin ( Janel Winters & Megan Nickelson ) |
| UW-Stevens Point | 15:58 | Brooke Hanson ( Erin Marvin & Cassandra Salmen ) |
| Finlandia | 17:05 | Allison Lee ( Katie Harris ) |
| -- 3rd -- | ||
| UW-Stevens Point | 02:43 | Erika Greenen ( Michelle Lunneborg ) |
| UW-Stevens Point | 12:24 | PP - Cassandra Salmen ( Nicole Schaub & Ariel Novak ) |
| UW-Stevens Point | 16:48 | SH - Allie Tanzer ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Erin Marvin
- UW-Stevens Point Michelle Lunneborg - UW-Stevens Point Allison Lee - Finlandia |
UW-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Erika Greenen | F | 1 | 0 | 0 | 4 | 2 |
| 5 | Steph Lepak | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Pomeroy | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Erin Marvin | F | 1 | 1 | +2 | 8 | 0 |
| 8 | Hannah Smith | F | 0 | 0 | +1 | 1 | 4 |
| 9 | Sam Lorr * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Allie Tanzer * | F | 1 | 0 | +1 | 3 | 0 |
| 11 | Sam Phephles | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Lunneborg | F | 1 | 1 | +2 | 9 | 0 |
| 13 | Ava Plamondon | D | 0 | 0 | +2 | 2 | 0 |
| 14 | Cassandra Salmen | F | 1 | 1 | +2 | 5 | 4 |
| 16 | Morgan Pearson * | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Ariel Novak * | D | 0 | 1 | 0 | 3 | 0 |
| 18 | Nicole Schaub * | D | 0 | 1 | +2 | 2 | 0 |
| 19 | Brooke Hanson | F | 1 | 0 | +2 | 2 | 0 |
| 21 | Emily Meyer | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Megan Nickelson | D | 0 | 1 | +2 | 2 | 0 |
| 25 | Janel Winters | D | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 7 | 43 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Janna Beilke-Skoug | 1 | 60:00 | 11 | 12 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Lamore * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Renae Vanbuskirk * | F | 0 | 0 | -2 | 1 | 0 |
| 6 | Jolene Kneebone | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Allison Lee | F | 1 | 0 | +1 | 3 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 0 | -2 | 0 | 0 |
| 11 | Elizaveta Monakhova * | F | 0 | 0 | -2 | 1 | 2 |
| 12 | Megan Malwitz * | D | 0 | 0 | -3 | 0 | 0 |
| 13 | My Lindskog | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Mariah Matthys * | F | 0 | 0 | -2 | 3 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Nanci Crossman * | D | 0 | 0 | -1 | 0 | 2 |
| 19 | Mariah Mumford | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Christy | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Taryn Moffat | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Siera Hache | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Katie Harris | D | 0 | 1 | +1 | 1 | 0 |
| 25 | Brittany Knopp | F | 0 | 0 | -2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 12 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stephanie Lamore | 6 | 60:00 | 37 | 43 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Stevens Point | 00:52 | Erika Greenen: CHECKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 08:02 | Hannah Smith: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 14:21 | Nanci Crossman: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 19:26 | Siera Hache: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-Stevens Point | 00:33 | Cassandra Salmen: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 09:10 | Alexandra Chutskoff: CHECKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 17:57 | Hannah Smith: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 11:25 | Elizaveta Monakhova: HOOKING | MINOR | 2 minutes | ||
| UW-Stevens Point | 16:11 | Cassandra Salmen: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-Stevens Point | 11 | 21 | 11 | 43 |
| Finlandia | 2 | 8 | 2 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1hr55min Attendance: 50 Referee: Matt Hampton Linesman: Carl Arko Linesman: Mark Nordstrom Goal judge: Richard Yeshe Goal judge: Jeff Laux Pen timekeeper: Will Williams Game timekeeper: Will Williams Scorer: Alyssa Erspamer |
* Starter
