![]() |
Adrian at Finlandia
at Hancock, Mich.
1/27/2012 at 7:00 PM
at Hancock, Mich.
1/27/2012 at 7:00 PM
|
Adrian
5 |
Finlandia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (7-8-2, NCHA 5-6-2) | 2 | 1 | 2 | 5 |
| Finlandia (0-15-2, NCHA 0-12-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 04:36 | PP - Nina Laurie ( Kristin Maton & Ashley Gniewek ) |
| Adrian | 16:35 | Jenna Corbin ( Nina Laurie & Shana Davis ) |
| -- 2nd -- | ||
| Adrian | 07:05 | Hannah McGowan ( Nina Laurie & Kelly Salis ) |
| -- 3rd -- | ||
| Adrian | 07:46 | PP - Olivia Rork ( Sarah Connelly & Hannah McGowan ) |
| Adrian | 11:34 | Amanda Gay ( Ashley Gniewek & Danielle Smith ) |
| Three Stars | ||
|---|---|---|
|
Nina Laurie
- Adrian Hannah McGowan - Adrian Ashley Gniewek - Adrian |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 1 | 0 | +1 | 5 | 4 |
| 3 | Kelly Salis * | D | 0 | 1 | +1 | 1 | 0 |
| 4 | Kristin Maton | D | 0 | 1 | 0 | 1 | 0 |
| 5 | Danielle Smith * | F | 0 | 1 | +1 | 7 | 2 |
| 6 | Courtney Millar | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Ashley Gniewek * | F | 0 | 2 | +1 | 4 | 0 |
| 9 | Sarah Connelly | F | 0 | 1 | 0 | 2 | 0 |
| 10 | Nina Laurie | F | 1 | 2 | +2 | 3 | 2 |
| 11 | Jenna Corbin | F | 1 | 0 | +2 | 2 | 0 |
| 12 | Hannah McGowan | F | 1 | 1 | +1 | 10 | 2 |
| 13 | Kendra Uliana | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Amanda Antos | D | 0 | 0 | +1 | 0 | 0 |
| 18 | Amanda Gay | D | 1 | 0 | +2 | 2 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Shana Davis | 0007 | 0 | 1 | +1 | 2 | 2 |
| 22 | Alix Vallee * | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Rebecca Hampton | D | 0 | 0 | +1 | 1 | 0 |
| 30 | Brittany Zeches * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 10 | 46 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Brittany Zeches (W, 5-3-1) | 0 | 60:00 | 20 | 20 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Jolene Kneebone | D | 0 | 0 | 0 | 1 | 2 |
| 8 | Robin Stockwell | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Allison Lee | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 0 | -3 | 0 | 0 |
| 11 | Elizaveta Monakhova | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | 0 | 0 | 0 |
| 13 | My Lindskog | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Mariah Matthys * | F | 0 | 0 | -1 | 6 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Nanci Crossman * | D | 0 | 0 | 0 | 1 | 4 |
| 19 | Mariah Mumford | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Ashley Christy | D | 0 | 0 | -3 | 0 | 0 |
| 21 | Taryn Moffat | F | 0 | 0 | -1 | 0 | 6 |
| 22 | Siera Hache * | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Katie Harris * | D | 0 | 0 | 0 | 2 | 4 |
| 25 | Brittany Knopp * | F | 0 | 0 | -1 | 2 | 0 |
| 31 | Ashley Pavlish * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ashley Pavlish | 5 | 60:00 | 41 | 46 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 03:12 | Nanci Crossman: HOOKING | MINOR | 2 minutes | ||
| Adrian | 06:10 | Danielle Smith: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 13:35 | Olivia Rork: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 07:23 | Katie Harris: SLASHING | MINOR | 2 minutes | ||
| Adrian | 07:41 | Hannah McGowan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Finlandia | 07:41 | Jolene Kneebone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 12:17 | Nanci Crossman: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 16:47 | Shana Davis: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 16:59 | Taryn Moffat: SLASHING | MINOR | 2 minutes | ||
| Adrian | 17:17 | Nina Laurie: SLASHING | MINOR | 2 minutes | ||
| Adrian | 17:17 | TEAM: BENCH | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 02:04 | Taryn Moffat: SLASHING | MINOR | 2 minutes | ||
| Adrian | 05:20 | Olivia Rork: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 06:13 | Taryn Moffat: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 06:42 | Katie Harris: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 15:51 | Kendra Uliana: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 13 | 20 | 13 | 46 |
| Finlandia | 9 | 7 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 150 Referee: Joe Ramano Linesman: Carl Arko Linesman: Brian Sturos Goal judge: Jeff Laux Goal judge: Rich Yeshe Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Alyssa Erspamer |
* Starter
