![]() |
Marian at UW-River Falls
at River Falls, Wis.
1/28/2012 at 2:05 pm
at River Falls, Wis.
1/28/2012 at 2:05 pm
|
Marian
3 |
UW-River Falls
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (1-16-2, 1-12-1) | 1 | 1 | 1 | 3 |
| UW-River Falls (15-3-2, 13-2-1) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Marian | 12:15 | Waigand, Amanda ( unassisted) |
| -- 2nd -- | ||
| UW-River Falls | 01:32 | Brook Story ( Katie Batters ) |
| UW-River Falls | 06:18 | Alyssa Jackson ( Kendal Evenson ) |
| UW-River Falls | 19:02 | Katie Batters ( Brook Story ) |
| Marian | 19:36 | Sesing-Gomoll, Megan ( DeBoer, Alex ) |
| -- 3rd -- | ||
| UW-River Falls | 05:10 | Brook Story ( Katie Batters & Crysta Lowell ) |
| UW-River Falls | 07:20 | PP - Kait Mason ( Emma Nordness & Sam Greeley ) |
| Marian | 11:21 | Waigand, Amanda ( Skubic, Kristin ) |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy * | D | 0 | 0 | -2 | 0 | 2 |
| 3 | Katie Lindsley * | D | 0 | 0 | -2 | 0 | 2 |
| 4 | Amanda Waigand | F | 2 | 0 | +2 | 4 | 0 |
| 6 | Kiley O'Connell | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Mullendore * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Sophie Schieldt | D | 0 | 0 | 0 | 0 | 2 |
| 12 | Kaitlyn Johnson | D | 0 | 0 | -1 | 2 | 0 |
| 14 | Kristin Skubic | F | 0 | 1 | +1 | 0 | 0 |
| 16 | Megan Sesing-Gomoll | D | 1 | 0 | -2 | 2 | 0 |
| 20 | Alex DeBoer * | D | 0 | 1 | 0 | 0 | 0 |
| 21 | Abby Miner | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Syms | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Cassie Thompson | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Cassidy Radjenovic | F | 0 | 0 | +1 | 0 | 0 |
| 28 | Devan Lesch * | F | 0 | 0 | -1 | 0 | 2 |
| 29 | Amanda Alexander * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 11 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Alexander (L, 1-10-2) | 5 | 60:00 | 35 | 40 | 0 | |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Kuechle * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Greeley | D | 0 | 1 | 0 | 2 | 0 |
| 5 | Heather Horgen * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Katie Batters | F | 1 | 2 | +1 | 2 | 2 |
| 7 | Emma Nordness * | F | 0 | 1 | +1 | 2 | 2 |
| 8 | Katie Flanagan | F | 0 | 0 | -2 | 1 | 0 |
| 9 | Jami Weiss | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Amanda Ryder * | D | 0 | 0 | +1 | 3 | 0 |
| 11 | Alice Cranston | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Allie Olson | D | 0 | 0 | +1 | 0 | 0 |
| 14 | Kendal Evenson | D | 0 | 1 | +2 | 2 | 0 |
| 15 | Alyssa Jackson * | F | 1 | 0 | +1 | 4 | 0 |
| 16 | Kait Mason * | F | 1 | 0 | +2 | 6 | 0 |
| 18 | Nikki Erickson | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Brook Story | F | 2 | 1 | +2 | 6 | 0 |
| 21 | Lauren Schweppe | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Crysta Lowell | F | 0 | 1 | -2 | 3 | 0 |
| 25 | Judy Daleiden | D | 0 | 0 | 0 | 3 | 0 |
| 27 | Alyssa Black | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Melissa Deardorff | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 40 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ashley Kuechle (W, 6-0-2) | 2 | 40:00 | 7 | 9 | 0 | |
| 35 | Melissa Deardorff | 1 | 20:00 | 1 | 2 | 0 | |
| Totals | 3 | 60:00 | 8 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-River Falls | 08:26 | Emma Nordness: HOLDING THE STICK | MINOR | 2 minutes | ||
| Marian | 19:17 | Dunphy, Erin: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Marian | 02:13 | Schieldt, Sophie: HOOKING | MINOR | 2 minutes | ||
| Marian | 06:59 | Lindsley, Katie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Marian | 05:30 | Lesch, Devan: TRIPPING | MINOR | 2 minutes | ||
| Marian | 07:38 | Thompson, Cassie: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 11:21 | Katie Batters: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 4 | 5 | 2 | 11 |
| UW-River Falls | 12 | 19 | 9 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 141 Referee: Brian McQuade Linesman: Michael Heichert Linesman: Josh Koch |
* Starter
