![]() |
Adrian at Finlandia
at Hancock, MI
1/28/2012 at 2:00pm
at Hancock, MI
1/28/2012 at 2:00pm
|
Adrian
3 |
Finlandia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (7-8-2, NCHA 5-6-2) | 1 | 2 | 0 | 3 |
| Finlandia (0-15-2, NCHA 0-12-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 01:55 | PP - Kelly Salis ( Danielle Smith & Hannah McGowan ) |
| -- 2nd -- | ||
| Adrian | 05:50 | Ashley Chinn ( Nina Laurie & Rebecca Hampton ) |
| Adrian | 13:13 | Courtney Millar ( Nina Laurie & Hannah McGowan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Nina Laurie
- Adrian Hannah McGowan - Adrian Stephanie Lamore - Finlandia |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 0 | 0 | 0 | 6 | 0 |
| 3 | Kelly Salis | D | 1 | 0 | 0 | 2 | 2 |
| 4 | Kristin Maton * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Danielle Smith * | F | 0 | 1 | 0 | 5 | 14 |
| 6 | Courtney Millar | D | 1 | 0 | +1 | 2 | 2 |
| 7 | Ashley Gniewek * | F | 0 | 0 | +1 | 3 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Sarah Connelly | F | 0 | 0 | 0 | 6 | 0 |
| 10 | Nina Laurie | F | 0 | 2 | +2 | 3 | 0 |
| 12 | Hannah McGowan | F | 0 | 2 | +1 | 2 | 2 |
| 13 | Kendra Uliana | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 1 | 0 |
| 18 | Amanda Gay | D | 0 | 0 | +2 | 0 | 0 |
| 19 | Ashley Chinn | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 3 | 0 |
| 22 | Alix Vallee * | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Rebecca Hampton | D | 0 | 1 | +2 | 0 | 0 |
| 29 | Emily Michelin * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 39 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin | 0 | 59:52 | 15 | 15 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Lamore * | G | 0 | 0 | 0 | 0 | 0 |
| 6 | Jolene Kneebone * | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Robin Stockwell | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Allison Lee | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 0 | -1 | 1 | 2 |
| 11 | Elizaveta Monakhova | F | 0 | 0 | -1 | 4 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | 0 | 1 | 0 |
| 13 | My Lindskog * | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Mariah Matthys | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Nanci Crossman * | D | 0 | 0 | -1 | 1 | 0 |
| 19 | Mariah Mumford | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Ashley Christy | D | 0 | 0 | -1 | 0 | 0 |
| 21 | Taryn Moffat * | F | 0 | 0 | -2 | 1 | 2 |
| 22 | Siera Hache | F | 0 | 0 | 0 | 4 | 2 |
| 23 | Katie Harris * | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Brittany Knopp | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 15 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stephanie Lamore | 3 | 59:52 | 36 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 01:44 | Sommer O'Shaughnessy: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 08:58 | Siera Hache: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 01:23 | Taryn Moffat: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 07:51 | Kelly Salis: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 14:06 | Katie Harris: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 14:47 | Danielle Smith: HOOKING | MINOR | 2 minutes | ||
| Adrian | 17:34 | Courtney Millar: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 19:02 | Hannah McGowan: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 14:58 | Danielle Smith: CHECKING | MINOR | 2 minutes | ||
| Adrian | 19:52 | Danielle Smith: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 15 | 18 | 6 | 39 |
| Finlandia | 5 | 4 | 6 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1hr50min Attendance: 75 Referee: Joel Isaacson Linesman: Joe Ramano Linesman: Carl Arko Goal judge: Jeff Laux Goal judge: Rich Yeshe Pen timekeeper: William Williams Game timekeeper: William Williams Scorer: Alyssa Erspamer |
* Starter
