![]() |
UW-River Falls at Finlandia
at Hancock, MI
2/10/2012 at 7:00pm
at Hancock, MI
2/10/2012 at 7:00pm
|
UW-River Falls
6 |
Finlandia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-River Falls (18-3-2;NCHA 16-2-1) | 2 | 1 | 3 | 6 |
| Finlandia (0-19-2;NCHA 0-16-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-River Falls | 14:37 | Alice Cranston ( Alyssa Black & Sam Greeley ) |
| UW-River Falls | 18:33 | PP - Katie Flanagan ( Alice Cranston ) |
| -- 2nd -- | ||
| UW-River Falls | 13:06 | PP - Alice Cranston ( Alyssa Black & Judy Daleiden ) |
| -- 3rd -- | ||
| UW-River Falls | 00:17 | Brook Story ( Amanda Ryder ) |
| UW-River Falls | 06:36 | Kait Mason ( Judy Daleiden & Emma Nordness ) |
| UW-River Falls | 11:26 | PP - Alice Cranston ( Katie Flanagan & Heather Horgen ) |
| Three Stars | ||
|---|---|---|
|
Alice Cranston
- UW-River Falls Alyssa Black - UW-River Falls Katie Flanagan - UW-River Falls |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sam Greeley | D | 0 | 1 | +1 | 3 | 2 |
| 5 | Heather Horgen | D | 0 | 1 | +1 | 1 | 0 |
| 6 | Katie Batters * | F | 0 | 0 | +1 | 4 | 0 |
| 7 | Emma Nordness | F | 0 | 1 | +1 | 5 | 0 |
| 8 | Katie Flanagan | F | 1 | 1 | +1 | 3 | 2 |
| 9 | Jami Weiss | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Amanda Ryder * | D | 0 | 1 | +1 | 0 | 2 |
| 11 | Alice Cranston | F | 3 | 1 | +1 | 7 | 0 |
| 12 | Allie Olson * | D | 0 | 0 | +1 | 2 | 0 |
| 14 | Kendal Evenson | D | 0 | 0 | +1 | 4 | 0 |
| 15 | Alyssa Jackson | F | 0 | 0 | +1 | 3 | 2 |
| 16 | Kait Mason | F | 1 | 0 | +1 | 3 | 0 |
| 18 | Nikki Erickson | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Brook Story * | F | 1 | 0 | +1 | 4 | 0 |
| 21 | Lauren Schweppe | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Crysta Lowell * | F | 0 | 0 | +1 | 2 | 0 |
| 25 | Judy Daleiden | D | 0 | 2 | +1 | 6 | 0 |
| 27 | Alyssa Black | F | 0 | 2 | +1 | 0 | 0 |
| 35 | Melissa Deardorff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 50 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Melissa Deardorff | 0 | 59:57 | 20 | 20 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | ||
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Lamore * | G | 0 | 0 | 0 | 0 | 0 |
| 6 | Jolene Kneebone * | D | 0 | 0 | 0 | 0 | 6 |
| 8 | Robin Stockwell | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Allison Lee | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Sommer O'Shaughnessy | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Elizaveta Monakhova | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Megan Malwitz | D | 0 | 0 | 0 | 0 | 0 |
| 13 | My Lindskog | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Mariah Matthys * | F | 0 | 0 | -2 | 3 | 2 |
| 17 | Alexandra Chutskoff | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Mariah Mumford | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Ashley Christy | D | 0 | 0 | -2 | 2 | 2 |
| 21 | Taryn Moffat | F | 0 | 0 | -2 | 2 | 0 |
| 22 | Siera Hache * | F | 0 | 0 | -3 | 4 | 2 |
| 23 | Katie Harris * | D | 0 | 0 | -3 | 0 | 2 |
| 25 | Brittany Knopp * | F | 0 | 0 | -2 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Stephanie Lamore | 6 | 60:00 | 44 | 50 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 03:50 | Katie Harris: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 17:12 | Siera Hache: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UW-River Falls | 01:33 | Sam Greeley: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 05:01 | Jolene Kneebone: ROUGHING | MINOR | 2 minutes | ||
| UW-River Falls | 05:01 | Katie Flanagan: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 11:25 | My Lindskog: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 15:58 | Jolene Kneebone: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Finlandia | 00:40 | Ashley Christy: CHECKING | MINOR | 2 minutes | ||
| UW-River Falls | 06:55 | Alyssa Jackson: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 10:29 | Jolene Kneebone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 10:56 | Mariah Matthys: HOOKING | MINOR | 2 minutes | ||
| UW-River Falls | 18:59 | Amanda Ryder: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-River Falls | 14 | 22 | 14 | 50 |
| Finlandia | 3 | 9 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2hours Attendance: 110 Referee: Erik Lehto Linesman: Joel Isaacson Linesman: Carl Arko Goal judge: Richard Yeshe Goal judge: John Kolbas Pen timekeeper: Judy Niemi Game timekeeper: Will WIlliams Scorer: Will Williams |
* Starter
