![]() |
Marian at Adrian
at Adrian, Mich.
2/12/2012 at 2:00 pm
at Adrian, Mich.
2/12/2012 at 2:00 pm
|
Marian
0 |
Adrian
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (1-19-3, 1-15-2 NCHA) | 0 | 0 | 0 | 0 |
| Adrian (12-8-2,10-6-2 NCHA) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 06:53 | PP - Kelly Salis ( Hannah McGowan ) |
| Adrian | 08:23 | PP - Hannah McGowan ( Kelly Salis ) |
| -- 2nd -- | ||
| Adrian | 06:26 | Nina Laurie ( Alix Vallee ) |
| -- 3rd -- | ||
| Adrian | 19:52 | Sarah Connelly ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kelly Salis
- Adrian Sarah Connelly - Adrian Hannah McGowan - Adrian |
Marian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erin Dunphy * | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Katie Lindsley | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Amanda Waigand * | F | 0 | 0 | 0 | 0 | 4 |
| 6 | Kiley O'Connell | F | 0 | 0 | -1 | 1 | 0 |
| 8 | Rachel Mullendore | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Sophie Schieldt | D | 0 | 0 | -1 | 0 | 2 |
| 12 | Kaitlyn Johnson * | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Kristin Skubic * | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Megan Sesing-Gomoll | D | 0 | 0 | -1 | 1 | 2 |
| 20 | Alex DeBoer | D | 0 | 0 | -1 | 0 | 2 |
| 22 | Brittany Syms * | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Cassie Thompson | F | 0 | 0 | -1 | 1 | 2 |
| 28 | Devan Lesch | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Amanda Alexander * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 8 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Alexander (L, 1-13-2) | 4 | 60:00 | 29 | 33 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 0 | 0 | +1 | 2 | 2 |
| 3 | Kelly Salis * | D | 1 | 1 | +1 | 3 | 0 |
| 4 | Kristin Maton | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Danielle Smith * | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Courtney Millar | D | 0 | 0 | 0 | 2 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Sarah Connelly | F | 1 | 0 | +1 | 5 | 4 |
| 10 | Nina Laurie | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Hannah McGowan * | F | 1 | 1 | 0 | 5 | 0 |
| 17 | Lauren Turner | F | 0 | 0 | +1 | 0 | 2 |
| 18 | Amanda Gay | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Katie Tong | F | 0 | 0 | +1 | 1 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | +1 | 3 | 0 |
| 22 | Alix Vallee * | D | 0 | 1 | +1 | 2 | 0 |
| 23 | Rebecca Hampton | D | 0 | 0 | +1 | 1 | 2 |
| 24 | Cara Harm | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Becca Napoli | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Michelin | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Zeches * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Brittany Zeches (W, 8-3-1) | 0 | 60:00 | 8 | 8 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 02:41 | Sarah Connelly: SLASHING | MINOR | 2 minutes | ||
| Marian | 06:47 | Sophie Schieldt: TRIPPING | MINOR | 2 minutes | ||
| Marian | 08:00 | Amanda Waigand: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 09:09 | Rebecca Hampton: TRIPPING | MINOR | 2 minutes | ||
| Marian | 12:48 | Cassie Thompson: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Marian | 03:30 | Amanda Waigand: BOARDING | MINOR | 2 minutes | ||
| Marian | 10:34 | Alex DeBoer: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 07:58 | Lauren Turner: HOOKING | MINOR | 2 minutes | ||
| Adrian | 16:43 | Olivia Rork: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Marian | 16:57 | Megan Sesing-Gomoll: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Adrian | 19:52 | Sarah Connelly: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian | 2 | 1 | 5 | 8 |
| Adrian | 14 | 9 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 203 Referee: Butch Friedman Linesman: Derek Berkebile Linesman: Jeremy Lewis |
* Starter
