Crysta Lowell | #22 | F | Wis.-River Falls

gp p g a pim +/-
27 7 4 3 14 +1
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Nov 5 Adrian W, 5-2 - - - - - - - - - - -
Nov 6 Adrian W, 5-3 0 0 0 0 +1 0 0 0 0 0 0
Nov 11 at St. Scholastica W, 6-2 0 1 1 0 +2 0 0 0 0 0 2
Nov 12 at St. Scholastica W, 5-2 0 0 0 2 +0 0 0 0 0 0 0
Nov 18 at Wis.-Stevens Point W, 5-2 0 1 1 0 +0 0 0 0 0 0 2
Nov 19 at Wis.-Stevens Point W, 7-2 1 0 1 0 +0 0 0 0 0 0 1
Nov 22 St. Olaf W, 3-2 0 0 0 2 +0 0 0 0 0 0 3
Dec 2 Wis.-Superior L, 2-1 0 0 0 0 -1 0 0 0 0 0 1
Dec 3 Wis.-Superior W, 2-1 0 0 0 2 -1 0 0 0 0 0 1
Dec 6 at Gust. Adolphus T, 1-1 0 0 0 0 +0 0 0 0 0 0 0
Dec 9 St. Norbert W, 3-2 0 0 0 0 +0 0 0 0 0 0 1
Dec 10 St. Norbert W, 3-0 0 0 0 0 +0 0 0 0 0 0 0
Jan 7 Bethel (Minn.) W, 5-0 0 0 0 0 +0 0 0 0 0 0 0
Jan 13 at Lake Forest W, 5-1 0 0 0 0 +0 0 0 0 0 0 0
Jan 14 at Lake Forest L, 4-2 0 0 0 2 -2 0 0 0 0 0 0
Jan 18 Amherst L, 2-1 0 0 0 0 +0 0 0 0 0 0 1
Jan 20 Wis.-Eau Claire W, 5-3 0 0 0 2 -1 0 0 0 0 0 1
Jan 21 at Wis.-Eau Claire T, 2-2 0 0 0 0 -1 0 0 0 0 0 0
Jan 27 Marian (Wis.) W, 7-2 1 0 1 2 +1 0 0 0 1 0 1
Jan 28 Marian (Wis.) W, 5-3 0 1 1 0 -2 0 0 0 0 0 3
Feb 3 Concordia (Wis.) W, 8-3 0 0 0 0 +0 0 0 0 0 0 2
Feb 4 Concordia (Wis.) W, 7-0 0 0 0 2 +1 0 0 0 0 0 3
Feb 10 at Finlandia W, 6-0 0 0 0 0 +1 0 0 0 0 0 2
Feb 11 at Finlandia W, 8-2 2 0 2 0 +3 0 0 0 0 0 5
Feb 15 St. Thomas (Minn.) L, 3-1 0 0 0 0 +0 0 0 0 0 0 5
Feb 24 Wis.-Eau Claire W, 5-0 0 0 0 0 +0 0 0 0 0 0 0
Feb 25 Wis.-Eau Claire W, 3-0 0 0 0 0 +0 0 0 0 0 0 0
Mar 2 Lake Forest W, 4-0 - - - - - - - - - - -
Mar 3 Adrian W, 4-2 - - - - - - - - - - -
Mar 10 at Gust. Adolphus L, 4-2 0 0 0 0 +0 0 0 0 0 0 0