![]() |
Jenn Caldwell | #14 | F | Lake Forest
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 11 | 6 | 5 | 16 | +6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 |
| Conference | 20 | 5 | 4 | 9 | 10 | +5 | 0 | 0 | 0 | 1 | 0 | 26 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 4 | 8 | 6 | +9 | 0 | 0 | 0 | 1 | 0 | 19 |
| Away | 9 | 2 | 0 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Neutral | 2 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 15 | 5 | 4 | 9 | 4 | +8 | 0 | 0 | 0 | 1 | 0 | 21 |
| Losses | 10 | 1 | 1 | 2 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ties | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | 1 | 3 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 3 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 4 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| February | 8 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| March | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
