![]() |
Kaley Gibson | #31 | G | St. Norbert
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 614:17 | 34 | 3.32 | 276 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Benedict | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Mary's (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Gust. Adolphus | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 32 | .800 | 0 | 1 | 0 |
| Nov 11 | Wis.-Eau Claire | L, 3-2 | 1 | 58:25 | 3 | 3.08 | 9 | .750 | 0 | 1 | 0 |
| Nov 12 | Wis.-Eau Claire | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 19 | at Adrian | L, 6-4 | 1 | 40:00 | 6 | 9.00 | 10 | .625 | 0 | 1 | 0 |
| Nov 20 | at Adrian | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Concordia (Wis.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wis.-Stevens Point | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Wis.-Stevens Point | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Wis.-River Falls | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Wis.-River Falls | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Jan 6 | Hamline | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | St. Catherine | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wis.-Superior | L, 3-1 | 1 | 58:52 | 3 | 3.06 | 24 | .889 | 0 | 1 | 0 |
| Jan 14 | at Wis.-Superior | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lake Forest | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lake Forest | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Scholastica | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 29 | at St. Scholastica | L, 5-3 | 0 | 54:56 | 2 | 2.18 | 31 | .939 | 0 | 1 | 0 |
| Feb 3 | Finlandia | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Finlandia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Concordia (Wis.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 17 | Marian (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Marian (Wis.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Wis.-Superior | L, 5-2 | 0 | 44:01 | 2 | 2.73 | 14 | .875 | 0 | 0 | 0 |
| Feb 25 | at Wis.-Superior | L, 5-3 | 1 | 58:03 | 4 | 4.13 | 23 | .852 | 0 | 1 | 0 |
