![]() |
Shana Davis | #21 | | Adrian
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 20 | 1 | 0 | 1 | 4 | +1 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Michigan St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Oswego St. | W, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Oswego St. | W, 5-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Wis.-River Falls | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Wis.-River Falls | L, 5-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Wis.-Superior | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 12 | at Wis.-Superior | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | St. Norbert | W, 6-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | St. Norbert | L, 2-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 2 | at Wis.-Eau Claire | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Wis.-Eau Claire | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at St. Scholastica | L, 4-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | at St. Scholastica | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at RIT | L, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at RIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Concordia (Wis.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Concordia (Wis.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Finlandia | W, 5-0 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | at Finlandia | W, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 4 | at Wis.-Stevens Point | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wis.-Stevens Point | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Marian (Wis.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Marian (Wis.) | W, 4-0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 17 | Lake Forest | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Lake Forest | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 24 | Wis.-Stevens Point | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Wis.-Stevens Point | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | vs. Wis.-Superior | W, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Wis.-River Falls | L, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
