![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Batters | Wis.-River Falls | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 |
| 1 | A Black | Wis.-River Falls | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 |
| 1 | A Cranston | Wis.-River Falls | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 |
| 1 | J Daleiden | Wis.-River Falls | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 |
| 1 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 1 | E Nordness | Wis.-River Falls | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 |
| 1 | A Olson | Wis.-River Falls | 30 | 5 | 7 | 12 | 16 | +13 | 0 | 0 | 0 | 0 | 0 | 51 |
| 1 | A Ryder | Wis.-River Falls | 30 | 2 | 6 | 8 | 42 | +16 | 1 | 0 | 0 | 0 | 0 | 71 |
| 1 | B Story | Wis.-River Falls | 30 | 8 | 17 | 25 | 10 | +22 | 0 | 0 | 0 | 2 | 0 | 70 |
| 10 | K Evenson | Wis.-River Falls | 29 | 1 | 7 | 8 | 6 | +28 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 10 | S Greeley | Wis.-River Falls | 29 | 1 | 5 | 6 | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 39 |
| 10 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 10 | J Weiss | Wis.-River Falls | 29 | 2 | 4 | 6 | 8 | +1 | 0 | 0 | 0 | 2 | 0 | 20 |
| 15 | S Connelly | Adrian | 28 | 7 | 7 | 14 | 34 | +0 | 2 | 1 | 0 | 0 | 0 | 65 |
| 15 | K Firkus | Wis.-Superior | 28 | 6 | 15 | 21 | 12 | +14 | 4 | 0 | 0 | 2 | 0 | 33 |
| 15 | K Graham | Wis.-Superior | 28 | 8 | 17 | 25 | 34 | +11 | 4 | 0 | 0 | 1 | 0 | 90 |
| 15 | H Horgen | Wis.-River Falls | 28 | 1 | 5 | 6 | 10 | +15 | 1 | 0 | 0 | 0 | 0 | 40 |
| 15 | S Kaskiw | Wis.-Superior | 28 | 2 | 18 | 20 | 22 | +21 | 1 | 0 | 1 | 0 | 0 | 60 |
| 15 | N Laurie | Adrian | 28 | 9 | 11 | 20 | 12 | +4 | 4 | 0 | 1 | 2 | 0 | 50 |
| 15 | H McGowan | Adrian | 28 | 14 | 12 | 26 | 26 | +3 | 6 | 0 | 0 | 1 | 0 | 96 |
| 15 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 15 | D Schultz | Wis.-Superior | 28 | 23 | 7 | 30 | 20 | +12 | 4 | 0 | 1 | 7 | 1 | 102 |
| 15 | A Shrift | Wis.-Superior | 28 | 9 | 7 | 16 | 16 | +11 | 2 | 0 | 1 | 1 | 0 | 54 |
| 15 | A Vallee | Adrian | 28 | 0 | 4 | 4 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 32 |
| 15 | C Wierschem | Wis.-Superior | 28 | 3 | 10 | 13 | 8 | +11 | 2 | 0 | 0 | 0 | 0 | 52 |
| 27 | A Ahlgren | Wis.-Eau Claire | 27 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F Bergman | St. Scholastica | 27 | 2 | 2 | 4 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 23 |
| 27 | A Blair | St. Scholastica | 27 | 4 | 7 | 11 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 62 |
| 27 | J Caldwell | Lake Forest | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 |
| 27 | A Chronis | Lake Forest | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 |
| 27 | B Cojocar | St. Scholastica | 27 | 3 | 3 | 6 | 2 | -5 | 0 | 0 | 0 | 0 | 2 | 21 |
| 27 | M Connelly | Lake Forest | 27 | 4 | 5 | 9 | 12 | +1 | 0 | 1 | 0 | 2 | 0 | 36 |
| 27 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 27 | C Esse | St. Scholastica | 27 | 4 | 5 | 9 | 2 | -3 | 1 | 0 | 0 | 0 | 1 | 50 |
| 27 | M Fischer | St. Scholastica | 27 | 7 | 17 | 24 | 4 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 27 | T Frey | St. Norbert | 27 | 5 | 3 | 8 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 27 | A Gay | Adrian | 27 | 1 | 2 | 3 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 33 |
| 27 | S Gilbride | Lake Forest | 27 | 2 | 4 | 6 | 18 | +12 | 1 | 0 | 0 | 0 | 0 | 42 |
| 27 | E Greenen | Wis.-Stevens Point | 27 | 6 | 3 | 9 | 10 | -1 | 2 | 1 | 0 | 2 | 0 | 33 |
| 27 | E Haluska | Wis.-Eau Claire | 27 | 6 | 5 | 11 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | B Hanson | Wis.-Stevens Point | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 |
| 27 | A Hawthorne | Wis.-Eau Claire | 27 | 2 | 6 | 8 | 14 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | J Henry | St. Scholastica | 27 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 27 | A Husted | Wis.-Eau Claire | 27 | 0 | 2 | 2 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | K Johnston | St. Scholastica | 27 | 3 | 6 | 9 | 8 | +0 | 1 | 0 | 0 | 2 | 0 | 43 |
| 27 | D Kerr | Wis.-Eau Claire | 27 | 6 | 9 | 15 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | J Klimek | St. Scholastica | 27 | 10 | 12 | 22 | 12 | +0 | 2 | 1 | 0 | 1 | 2 | 48 |
| 27 | S Knutson | Wis.-Eau Claire | 27 | 5 | 3 | 8 | 40 | -2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 27 | N Kothenbeutel | Wis.-Eau Claire | 27 | 5 | 8 | 13 | 33 | -5 | 0 | 0 | 0 | 1 | 0 | 5 |
