![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Schultz | Wis.-Superior | 20 | 16 | 6 | 22 | 16 | +5 | 3 | 0 | 1 | 6 | 1 | 73 |
| 2 | E Marvin | Wis.-Stevens Point | 20 | 11 | 13 | 24 | 22 | +8 | 4 | 0 | 0 | 4 | 0 | 48 |
| 3 | A Isaackson | Concordia (Wis.) | 20 | 6 | 6 | 12 | 18 | -4 | 1 | 0 | 0 | 3 | 0 | 20 |
| 4 | K Batters | Wis.-River Falls | 20 | 13 | 11 | 24 | 4 | +13 | 1 | 0 | 0 | 2 | 1 | 56 |
| 4 | M Connelly | Lake Forest | 20 | 2 | 4 | 6 | 10 | +3 | 0 | 0 | 0 | 2 | 0 | 24 |
| 4 | A Cranston | Wis.-River Falls | 20 | 13 | 8 | 21 | 4 | +12 | 2 | 2 | 1 | 2 | 0 | 57 |
| 4 | Z Kurth | St. Norbert | 20 | 6 | 9 | 15 | 10 | +1 | 3 | 0 | 0 | 2 | 0 | 26 |
| 4 | N Laurie | Adrian | 20 | 9 | 9 | 18 | 8 | +6 | 4 | 0 | 1 | 2 | 0 | 39 |
| 4 | K Mason | Wis.-River Falls | 19 | 11 | 8 | 19 | 23 | +19 | 3 | 1 | 0 | 2 | 0 | 51 |
| 4 | H Ostergaard | St. Norbert | 18 | 8 | 9 | 17 | 30 | +3 | 2 | 0 | 0 | 2 | 0 | 29 |
| 4 | M Pope | Lake Forest | 18 | 7 | 4 | 11 | 4 | +9 | 2 | 0 | 0 | 2 | 0 | 46 |
| 4 | M Rebeck | St. Scholastica | 20 | 5 | 2 | 7 | 15 | -4 | 0 | 0 | 0 | 2 | 0 | 25 |
| 4 | O Rork | Adrian | 20 | 12 | 5 | 17 | 38 | +4 | 8 | 0 | 0 | 2 | 0 | 61 |
| 4 | T Simones | UW-Eau Claire | 20 | 8 | 7 | 15 | 10 | -4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 4 | D Smith | Adrian | 20 | 6 | 11 | 17 | 42 | -1 | 3 | 0 | 0 | 2 | 1 | 45 |
| 4 | B Story | Wis.-River Falls | 20 | 7 | 15 | 22 | 4 | +18 | 0 | 0 | 0 | 2 | 0 | 51 |
| 4 | L Turner | Adrian | 18 | 2 | 4 | 6 | 20 | +0 | 1 | 1 | 0 | 2 | 0 | 13 |
| 4 | M Weber | Lake Forest | 10 | 4 | 0 | 4 | 2 | +1 | 1 | 0 | 0 | 2 | 0 | 12 |
| 4 | J Weiss | Wis.-River Falls | 20 | 2 | 3 | 5 | 8 | +0 | 0 | 0 | 0 | 2 | 0 | 16 |
| 20 | J Caldwell | Lake Forest | 20 | 5 | 4 | 9 | 10 | +5 | 0 | 0 | 0 | 1 | 0 | 26 |
| 20 | J Dare | Lake Forest | 20 | 7 | 8 | 15 | 14 | +13 | 1 | 0 | 0 | 1 | 0 | 53 |
| 20 | K DeKezel | Wis.-Superior | 19 | 7 | 9 | 16 | 8 | +10 | 0 | 0 | 1 | 1 | 0 | 63 |
| 20 | B Drude | Wis.-River Falls | 7 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | K Firkus | Wis.-Superior | 20 | 3 | 13 | 16 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 25 |
| 20 | M Fischer | St. Scholastica | 20 | 6 | 14 | 20 | 2 | +7 | 1 | 0 | 0 | 1 | 0 | 51 |
| 20 | K Flanagan | Wis.-River Falls | 19 | 10 | 10 | 20 | 18 | +7 | 3 | 0 | 0 | 1 | 0 | 51 |
| 20 | A Gniewek | Adrian | 17 | 4 | 9 | 13 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 34 |
| 20 | E Greenen | Wis.-Stevens Point | 20 | 4 | 2 | 6 | 8 | +0 | 1 | 1 | 0 | 1 | 0 | 27 |
| 20 | B Hanson | Wis.-Stevens Point | 20 | 7 | 8 | 15 | 2 | +7 | 1 | 0 | 0 | 1 | 1 | 28 |
| 20 | A Hawthorne | Wis.-Eau Claire | 20 | 1 | 5 | 6 | 12 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | K Herring | Lake Forest | 18 | 9 | 8 | 17 | 2 | +6 | 2 | 0 | 0 | 1 | 0 | 72 |
| 20 | A Jackson | Wis.-River Falls | 20 | 3 | 12 | 15 | 18 | +14 | 1 | 0 | 0 | 1 | 0 | 41 |
| 20 | D Kerr | Wis.-Eau Claire | 20 | 6 | 7 | 13 | 10 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | J Klimek | St. Scholastica | 20 | 8 | 10 | 18 | 10 | +2 | 2 | 1 | 0 | 1 | 2 | 29 |
| 20 | S Knutson | Wis.-Eau Claire | 20 | 4 | 3 | 7 | 26 | -1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 20 | N Kothenbeutel | Wis.-Eau Claire | 20 | 5 | 7 | 12 | 27 | +0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | C Lowell | Wis.-River Falls | 19 | 4 | 3 | 7 | 12 | +1 | 0 | 0 | 0 | 1 | 0 | 25 |
| 20 | M Lunneborg | Wis.-Stevens Point | 20 | 6 | 5 | 11 | 18 | +0 | 3 | 0 | 0 | 1 | 0 | 57 |
| 20 | A Malecek | Wis.-Eau Claire | 20 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | C McMannis | St. Scholastica | 20 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 20 | C McMullen | Wis.-Eau Claire | 20 | 9 | 8 | 17 | 14 | +1 | 3 | 0 | 0 | 1 | 0 | 8 |
| 20 | E Nordness | Wis.-River Falls | 20 | 7 | 13 | 20 | 18 | +19 | 0 | 0 | 0 | 1 | 0 | 38 |
| 20 | A Olson | Wis.-Superior | 19 | 3 | 3 | 6 | 10 | +5 | 1 | 0 | 0 | 1 | 0 | 37 |
| 20 | A Parker | St. Norbert | 17 | 3 | 4 | 7 | 10 | -1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 20 | B Rasmussen | Concordia (Wis.) | 20 | 2 | 1 | 3 | 10 | -7 | 0 | 0 | 0 | 1 | 0 | 9 |
| 20 | L Reckdenwald | Lake Forest | 20 | 4 | 4 | 8 | 8 | +6 | 1 | 0 | 0 | 1 | 0 | 32 |
| 20 | D Rozon | St. Norbert | 18 | 4 | 2 | 6 | 6 | -6 | 2 | 0 | 0 | 1 | 0 | 12 |
| 20 | C Salmen | Wis.-Stevens Point | 20 | 9 | 6 | 15 | 28 | +8 | 2 | 0 | 0 | 1 | 0 | 57 |
| 20 | A Senne | St. Norbert | 20 | 8 | 5 | 13 | 14 | +2 | 0 | 0 | 0 | 1 | 0 | 26 |
| 20 | A Shrift | Wis.-Superior | 20 | 9 | 6 | 15 | 12 | +11 | 2 | 0 | 1 | 1 | 0 | 40 |
