![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Schultz | Wis.-Superior | 20 | 16 | 6 | 22 | 16 | +5 | 3 | 0 | 1 | 6 | 1 | 73 |
| 2 | E Marvin | Wis.-Stevens Point | 20 | 11 | 13 | 24 | 22 | +8 | 4 | 0 | 0 | 4 | 0 | 48 |
| 3 | A Isaackson | Concordia (Wis.) | 20 | 6 | 6 | 12 | 18 | -4 | 1 | 0 | 0 | 3 | 0 | 20 |
| 3 | K Salis | Adrian | 19 | 8 | 8 | 16 | 12 | +1 | 5 | 0 | 1 | 3 | 0 | 49 |
| 5 | K Batters | Wis.-River Falls | 20 | 13 | 11 | 24 | 4 | +13 | 1 | 0 | 0 | 2 | 1 | 56 |
| 5 | M Connelly | Lake Forest | 20 | 2 | 4 | 6 | 10 | +3 | 0 | 0 | 0 | 2 | 0 | 24 |
| 5 | A Cranston | Wis.-River Falls | 20 | 13 | 8 | 21 | 4 | +12 | 2 | 2 | 1 | 2 | 0 | 57 |
| 5 | L Haarala | St. Norbert | 20 | 5 | 4 | 9 | 39 | -2 | 3 | 0 | 0 | 2 | 0 | 10 |
| 5 | K Johnston | St. Scholastica | 20 | 2 | 4 | 6 | 6 | +0 | 0 | 0 | 0 | 2 | 0 | 31 |
| 5 | Z Kurth | St. Norbert | 20 | 6 | 9 | 15 | 10 | +1 | 3 | 0 | 0 | 2 | 0 | 26 |
| 5 | N Laurie | Adrian | 20 | 9 | 9 | 18 | 8 | +6 | 4 | 0 | 1 | 2 | 0 | 39 |
| 5 | K Mason | Wis.-River Falls | 19 | 11 | 8 | 19 | 23 | +19 | 3 | 1 | 0 | 2 | 0 | 51 |
| 5 | H Ostergaard | St. Norbert | 18 | 8 | 9 | 17 | 30 | +3 | 2 | 0 | 0 | 2 | 0 | 29 |
| 5 | M Pope | Lake Forest | 18 | 7 | 4 | 11 | 4 | +9 | 2 | 0 | 0 | 2 | 0 | 46 |
| 5 | M Rebeck | St. Scholastica | 20 | 5 | 2 | 7 | 15 | -4 | 0 | 0 | 0 | 2 | 0 | 25 |
| 5 | O Rork | Adrian | 20 | 12 | 5 | 17 | 38 | +4 | 8 | 0 | 0 | 2 | 0 | 61 |
| 5 | T Simones | UW-Eau Claire | 20 | 8 | 7 | 15 | 10 | -4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 5 | D Smith | Adrian | 20 | 6 | 11 | 17 | 42 | -1 | 3 | 0 | 0 | 2 | 1 | 45 |
| 5 | B Story | Wis.-River Falls | 20 | 7 | 15 | 22 | 4 | +18 | 0 | 0 | 0 | 2 | 0 | 51 |
| 5 | L Turner | Adrian | 18 | 2 | 4 | 6 | 20 | +0 | 1 | 1 | 0 | 2 | 0 | 13 |
| 5 | M Weber | Lake Forest | 10 | 4 | 0 | 4 | 2 | +1 | 1 | 0 | 0 | 2 | 0 | 12 |
| 5 | J Weiss | Wis.-River Falls | 20 | 2 | 3 | 5 | 8 | +0 | 0 | 0 | 0 | 2 | 0 | 16 |
| 23 | J Caldwell | Lake Forest | 20 | 5 | 4 | 9 | 10 | +5 | 0 | 0 | 0 | 1 | 0 | 26 |
| 23 | J Daleiden | Wis.-River Falls | 20 | 3 | 4 | 7 | 12 | +14 | 1 | 0 | 0 | 1 | 0 | 47 |
| 23 | J Dare | Lake Forest | 20 | 7 | 8 | 15 | 14 | +13 | 1 | 0 | 0 | 1 | 0 | 53 |
| 23 | K DeKezel | Wis.-Superior | 19 | 7 | 9 | 16 | 8 | +10 | 0 | 0 | 1 | 1 | 0 | 63 |
| 23 | B Drude | Wis.-River Falls | 7 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 23 | K Firkus | Wis.-Superior | 20 | 3 | 13 | 16 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 25 |
| 23 | M Fischer | St. Scholastica | 20 | 6 | 14 | 20 | 2 | +7 | 1 | 0 | 0 | 1 | 0 | 51 |
| 23 | K Flanagan | Wis.-River Falls | 19 | 10 | 10 | 20 | 18 | +7 | 3 | 0 | 0 | 1 | 0 | 51 |
| 23 | A Gniewek | Adrian | 17 | 4 | 9 | 13 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 34 |
| 23 | K Graham | Wis.-Superior | 20 | 6 | 15 | 21 | 22 | +10 | 3 | 0 | 0 | 1 | 0 | 51 |
| 23 | E Greenen | Wis.-Stevens Point | 20 | 4 | 2 | 6 | 8 | +0 | 1 | 1 | 0 | 1 | 0 | 27 |
| 23 | B Hanson | Wis.-Stevens Point | 20 | 7 | 8 | 15 | 2 | +7 | 1 | 0 | 0 | 1 | 1 | 28 |
| 23 | A Hawthorne | Wis.-Eau Claire | 20 | 1 | 5 | 6 | 12 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | K Herring | Lake Forest | 18 | 9 | 8 | 17 | 2 | +6 | 2 | 0 | 0 | 1 | 0 | 72 |
| 23 | A Jackson | Wis.-River Falls | 20 | 3 | 12 | 15 | 18 | +14 | 1 | 0 | 0 | 1 | 0 | 41 |
| 23 | D Kerr | Wis.-Eau Claire | 20 | 6 | 7 | 13 | 10 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | J Klimek | St. Scholastica | 20 | 8 | 10 | 18 | 10 | +2 | 2 | 1 | 0 | 1 | 2 | 29 |
| 23 | S Knutson | Wis.-Eau Claire | 20 | 4 | 3 | 7 | 26 | -1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 23 | N Kothenbeutel | Wis.-Eau Claire | 20 | 5 | 7 | 12 | 27 | +0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 23 | B Lane | Wis.-Superior | 19 | 3 | 6 | 9 | 10 | +1 | 2 | 0 | 0 | 1 | 0 | 32 |
| 23 | C Lowell | Wis.-River Falls | 19 | 4 | 3 | 7 | 12 | +1 | 0 | 0 | 0 | 1 | 0 | 25 |
| 23 | M Lunneborg | Wis.-Stevens Point | 20 | 6 | 5 | 11 | 18 | +0 | 3 | 0 | 0 | 1 | 0 | 57 |
| 23 | A Malecek | Wis.-Eau Claire | 20 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | M McIntyre | Concordia (Wis.) | 20 | 3 | 1 | 4 | 12 | +1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 23 | C McMannis | St. Scholastica | 20 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | C McMullen | Wis.-Eau Claire | 20 | 9 | 8 | 17 | 14 | +1 | 3 | 0 | 0 | 1 | 0 | 8 |
| 23 | E Nordness | Wis.-River Falls | 20 | 7 | 13 | 20 | 18 | +19 | 0 | 0 | 0 | 1 | 0 | 38 |
| 23 | A Novak | Wis.-Stevens Point | 20 | 1 | 5 | 6 | 34 | +5 | 1 | 0 | 0 | 1 | 0 | 52 |
