![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Crossman | Finlandia | 22 | 2 | 1 | 3 | 62 | -9 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2 | L Haarala | St. Norbert | 26 | 6 | 8 | 14 | 49 | -3 | 4 | 0 | 0 | 2 | 0 | 14 |
| 3 | C Millar | Adrian | 25 | 5 | 5 | 10 | 48 | +3 | 0 | 0 | 0 | 0 | 0 | 37 |
| 4 | A Novak | Wis.-Stevens Point | 27 | 1 | 7 | 8 | 46 | +7 | 1 | 0 | 0 | 1 | 0 | 56 |
| 5 | M Sesing-Gomoll | Marian (Wis.) | 25 | 1 | 7 | 8 | 45 | -11 | 0 | 0 | 0 | 0 | 0 | 21 |
| 6 | J Kneebone | Finlandia | 24 | 1 | 0 | 1 | 42 | -21 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | A Ryder | Wis.-River Falls | 30 | 2 | 6 | 8 | 42 | +16 | 1 | 0 | 0 | 0 | 0 | 71 |
| 8 | A Plamondon | Wis.-Stevens Point | 25 | 2 | 2 | 4 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 9 | E Agen | St. Norbert | 22 | 2 | 6 | 8 | 39 | -4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 10 | K Graham | Wis.-Superior | 28 | 8 | 17 | 25 | 34 | +11 | 4 | 0 | 0 | 1 | 0 | 90 |
| 11 | T Crown | Lake Forest | 26 | 1 | 3 | 4 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 37 |
| 12 | E Dunphy | Marian (Wis.) | 25 | 0 | 0 | 0 | 28 | -10 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | M Nickelson | Wis.-Stevens Point | 27 | 2 | 6 | 8 | 28 | +1 | 1 | 0 | 0 | 0 | 0 | 29 |
| 12 | A Vallee | Adrian | 28 | 0 | 4 | 4 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 32 |
| 15 | E Larson | Wis.-Eau Claire | 27 | 4 | 6 | 10 | 27 | +0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 16 | A DeBoer | Marian (Wis.) | 25 | 5 | 5 | 10 | 26 | -6 | 4 | 0 | 0 | 0 | 0 | 51 |
| 17 | M Siggelin | St. Norbert | 26 | 2 | 4 | 6 | 24 | -6 | 2 | 0 | 0 | 1 | 0 | 15 |
| 18 | S Kaskiw | Wis.-Superior | 28 | 2 | 18 | 20 | 22 | +21 | 1 | 0 | 1 | 0 | 0 | 60 |
| 19 | A Blair | St. Scholastica | 27 | 4 | 7 | 11 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 62 |
| 19 | B Flatley | St. Scholastica | 25 | 0 | 9 | 9 | 20 | +5 | 0 | 0 | 0 | 0 | 0 | 39 |
| 19 | A Husted | Wis.-Eau Claire | 27 | 0 | 2 | 2 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A Levido | St. Scholastica | 27 | 2 | 8 | 10 | 20 | -5 | 2 | 0 | 0 | 0 | 0 | 45 |
| 19 | K Maton | Adrian | 27 | 3 | 6 | 9 | 20 | +9 | 2 | 0 | 0 | 0 | 0 | 37 |
| 19 | K Salis | Adrian | 27 | 8 | 13 | 21 | 20 | -3 | 5 | 0 | 1 | 3 | 0 | 69 |
| 19 | N Schaub | UW-Stevens Point | 27 | 1 | 11 | 12 | 20 | +2 | 1 | 0 | 0 | 0 | 0 | 26 |
| 19 | K Ward | Wis.-Eau Claire | 27 | 3 | 1 | 4 | 20 | -2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 27 | J Daleiden | Wis.-River Falls | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 |
| 27 | S Gilbride | Lake Forest | 27 | 2 | 4 | 6 | 18 | +12 | 1 | 0 | 0 | 0 | 0 | 42 |
| 27 | K Harris | Finlandia | 24 | 1 | 2 | 3 | 18 | -17 | 1 | 0 | 0 | 0 | 0 | 12 |
| 27 | B Lane | Wis.-Superior | 27 | 6 | 10 | 16 | 18 | +9 | 4 | 0 | 0 | 1 | 0 | 49 |
| 31 | F Bergman | St. Scholastica | 27 | 2 | 2 | 4 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 23 |
| 31 | A Olson | Wis.-River Falls | 30 | 5 | 7 | 12 | 16 | +13 | 0 | 0 | 0 | 0 | 0 | 51 |
| 33 | A Chronis | Lake Forest | 27 | 2 | 15 | 17 | 14 | +15 | 0 | 0 | 0 | 0 | 0 | 46 |
| 33 | M McIntyre | Concordia (Wis.) | 25 | 4 | 1 | 5 | 14 | +2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 33 | M Wallner | Lake Forest | 27 | 2 | 3 | 5 | 14 | +14 | 1 | 0 | 0 | 1 | 0 | 28 |
| 36 | S Hatcher | Wis.-Eau Claire | 25 | 2 | 1 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 36 | A Kane | Wis.-Eau Claire | 26 | 0 | 0 | 0 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 36 | S Schieldt | Marian (Wis.) | 22 | 1 | 4 | 5 | 12 | -5 | 1 | 0 | 0 | 0 | 0 | 16 |
| 36 | L Schweppe | Wis.-River Falls | 25 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | C Biard | Lake Forest | 16 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | S Cole | Concordia (Wis.) | 25 | 4 | 8 | 12 | 10 | -2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 40 | S Greeley | Wis.-River Falls | 29 | 1 | 5 | 6 | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 39 |
| 40 | H Horgen | Wis.-River Falls | 28 | 1 | 5 | 6 | 10 | +15 | 1 | 0 | 0 | 0 | 0 | 40 |
| 40 | B Jonasson | Concordia (Wis.) | 25 | 5 | 5 | 10 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 25 |
| 40 | K Lindsley | Marian (Wis.) | 25 | 2 | 2 | 4 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 40 | M Malwitz | Finlandia | 22 | 0 | 1 | 1 | 10 | -19 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | C Piras | Concordia (Wis.) | 25 | 2 | 0 | 2 | 10 | -5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | E Shamley | Lake Forest | 27 | 1 | 2 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 20 |
| 49 | A Christy | Finlandia | 24 | 0 | 6 | 6 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 49 | K Johnston | St. Scholastica | 27 | 3 | 6 | 9 | 8 | +0 | 1 | 0 | 0 | 2 | 0 | 43 |
