![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Smith | Adrian | 26 | 7 | 16 | 23 | 56 | -2 | 4 | 0 | 0 | 2 | 1 | 54 |
| 2 | S Hache | Finlandia | 24 | 4 | 2 | 6 | 49 | -17 | 1 | 0 | 0 | 0 | 0 | 31 |
| 3 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 4 | C Salmen | Wis.-Stevens Point | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 |
| 5 | S Knutson | Wis.-Eau Claire | 27 | 5 | 3 | 8 | 40 | -2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 6 | S Connelly | Adrian | 28 | 7 | 7 | 14 | 34 | +0 | 2 | 1 | 0 | 0 | 0 | 65 |
| 6 | T Moffat | Finlandia | 24 | 2 | 2 | 4 | 34 | -23 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8 | N Kothenbeutel | Wis.-Eau Claire | 27 | 5 | 8 | 13 | 33 | -5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 9 | H Ostergaard | St. Norbert | 20 | 8 | 11 | 19 | 32 | +2 | 2 | 0 | 0 | 2 | 0 | 37 |
| 10 | E Marvin | Wis.-Stevens Point | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 |
| 10 | E Nordness | Wis.-River Falls | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 |
| 12 | K Kusch | Concordia (Wis.) | 25 | 2 | 4 | 6 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | M Lunneborg | Wis.-Stevens Point | 27 | 8 | 6 | 14 | 28 | +1 | 3 | 0 | 0 | 2 | 1 | 70 |
| 12 | A Waigand | Marian (Wis.) | 25 | 13 | 5 | 18 | 28 | -3 | 3 | 1 | 1 | 1 | 1 | 79 |
| 12 | E Wybo | Lake Forest | 27 | 3 | 13 | 16 | 28 | +10 | 2 | 0 | 0 | 1 | 0 | 55 |
| 16 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 17 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 17 | H McGowan | Adrian | 28 | 14 | 12 | 26 | 26 | +3 | 6 | 0 | 0 | 1 | 0 | 96 |
| 17 | S Slinde | Lake Forest | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 |
| 17 | B Zaleski | Adrian | 21 | 2 | 4 | 6 | 26 | -3 | 1 | 0 | 0 | 0 | 0 | 31 |
| 21 | A Isaackson | Concordia (Wis.) | 25 | 9 | 6 | 15 | 24 | -6 | 1 | 0 | 0 | 3 | 0 | 25 |
| 21 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 21 | H Smith | Wis.-Stevens Point | 27 | 2 | 3 | 5 | 24 | +3 | 1 | 0 | 0 | 0 | 0 | 20 |
| 21 | N Waidacher | St. Scholastica | 22 | 18 | 18 | 36 | 24 | +12 | 3 | 0 | 0 | 1 | 0 | 83 |
| 25 | A Birdsall | Wis.-Superior | 23 | 0 | 1 | 1 | 22 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | H Christiansen | Concordia (Wis.) | 25 | 4 | 14 | 18 | 22 | -3 | 3 | 0 | 0 | 0 | 1 | 37 |
| 25 | A Schlieske | St. Scholastica | 24 | 3 | 1 | 4 | 22 | +0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 25 | L Turner | Adrian | 24 | 2 | 4 | 6 | 22 | -1 | 1 | 1 | 0 | 2 | 0 | 20 |
| 29 | M Rebeck | St. Scholastica | 27 | 7 | 2 | 9 | 21 | -5 | 0 | 0 | 0 | 3 | 0 | 45 |
| 30 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 30 | K Mayhew | Wis.-Superior | 27 | 8 | 21 | 29 | 20 | +10 | 3 | 0 | 0 | 0 | 0 | 107 |
| 30 | D Schultz | Wis.-Superior | 28 | 23 | 7 | 30 | 20 | +12 | 4 | 0 | 1 | 7 | 1 | 102 |
| 33 | C Thompson | Marian (Wis.) | 24 | 0 | 0 | 0 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | M Miller | Wis.-Eau Claire | 27 | 1 | 1 | 2 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | A Parker | St. Norbert | 23 | 4 | 4 | 8 | 18 | -2 | 1 | 0 | 0 | 1 | 0 | 14 |
| 34 | K Poelstra | Finlandia | 11 | 2 | 1 | 3 | 18 | -10 | 1 | 0 | 0 | 0 | 0 | 11 |
| 34 | S Reiter | Concordia (Wis.) | 25 | 5 | 2 | 7 | 18 | -6 | 1 | 0 | 1 | 0 | 0 | 17 |
| 34 | A Senne | St. Norbert | 27 | 9 | 7 | 16 | 18 | -3 | 0 | 0 | 0 | 1 | 0 | 35 |
| 34 | B Stephens | St. Scholastica | 27 | 2 | 3 | 5 | 18 | -7 | 0 | 0 | 0 | 1 | 0 | 45 |
| 40 | J Caldwell | Lake Forest | 27 | 6 | 5 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 31 |
| 40 | A Martin | Wis.-Superior | 7 | 2 | 0 | 2 | 16 | -1 | 1 | 0 | 0 | 0 | 1 | 17 |
| 40 | A Shrift | Wis.-Superior | 28 | 9 | 7 | 16 | 16 | +11 | 2 | 0 | 1 | 1 | 0 | 54 |
| 43 | T Frey | St. Norbert | 27 | 5 | 3 | 8 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 43 | A Hawthorne | Wis.-Eau Claire | 27 | 2 | 6 | 8 | 14 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 43 | D Kerr | Wis.-Eau Claire | 27 | 6 | 9 | 15 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 43 | Z Kurth | St. Norbert | 25 | 8 | 12 | 20 | 14 | +2 | 4 | 0 | 0 | 2 | 0 | 31 |
| 43 | C Lowell | Wis.-River Falls | 27 | 4 | 3 | 7 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 34 |
| 43 | A Malecek | Wis.-Eau Claire | 27 | 3 | 2 | 5 | 14 | -2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 43 | C McMullen | Wis.-Eau Claire | 27 | 10 | 8 | 18 | 14 | -3 | 3 | 0 | 0 | 1 | 0 | 8 |
| 43 | S Meuwissen | Concordia (Wis.) | 19 | 0 | 6 | 6 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
