![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Evenson | Wis.-River Falls | 19 | 1 | 7 | 8 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | S Kaskiw | Wis.-Superior | 20 | 1 | 14 | 15 | 18 | +17 | 0 | 0 | 0 | 0 | 0 | 46 |
| 3 | S Greeley | Wis.-River Falls | 19 | 1 | 4 | 5 | 4 | +15 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | J Daleiden | Wis.-River Falls | 20 | 3 | 4 | 7 | 12 | +14 | 1 | 0 | 0 | 1 | 0 | 47 |
| 4 | H Horgen | Wis.-River Falls | 18 | 1 | 5 | 6 | 0 | +14 | 1 | 0 | 0 | 0 | 0 | 25 |
| 6 | A Chronis | Lake Forest | 20 | 2 | 11 | 13 | 10 | +13 | 0 | 0 | 0 | 0 | 0 | 39 |
| 6 | S Gilbride | Lake Forest | 20 | 2 | 4 | 6 | 10 | +13 | 1 | 0 | 0 | 0 | 0 | 31 |
| 8 | A Ryder | Wis.-River Falls | 20 | 2 | 3 | 5 | 20 | +11 | 1 | 0 | 0 | 0 | 0 | 50 |
| 9 | T Crown | Lake Forest | 19 | 1 | 3 | 4 | 24 | +10 | 0 | 0 | 0 | 0 | 0 | 23 |
| 9 | K Graham | Wis.-Superior | 20 | 6 | 15 | 21 | 22 | +10 | 3 | 0 | 0 | 1 | 0 | 51 |
| 9 | M Wallner | Lake Forest | 20 | 2 | 3 | 5 | 8 | +10 | 1 | 0 | 0 | 1 | 0 | 23 |
| 12 | C Wierschem | Wis.-Superior | 20 | 3 | 7 | 10 | 6 | +9 | 2 | 0 | 0 | 0 | 0 | 36 |
| 13 | K Maton | Adrian | 20 | 2 | 5 | 7 | 12 | +7 | 2 | 0 | 0 | 0 | 0 | 23 |
| 13 | A Olson | Wis.-River Falls | 20 | 4 | 4 | 8 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 38 |
| 15 | R Hampton | Adrian | 16 | 1 | 3 | 4 | 4 | +5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 15 | A Novak | Wis.-Stevens Point | 20 | 1 | 5 | 6 | 34 | +5 | 1 | 0 | 0 | 1 | 0 | 52 |
| 17 | A Blair | St. Scholastica | 20 | 2 | 5 | 7 | 16 | +4 | 0 | 0 | 0 | 0 | 0 | 39 |
| 17 | C Millar | Adrian | 19 | 3 | 4 | 7 | 40 | +4 | 0 | 0 | 0 | 0 | 0 | 28 |
| 19 | A Gay | Adrian | 19 | 1 | 1 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 19 | M Nickelson | Wis.-Stevens Point | 20 | 2 | 6 | 8 | 14 | +3 | 1 | 0 | 0 | 0 | 0 | 21 |
| 19 | N Schaub | UW-Stevens Point | 20 | 1 | 7 | 8 | 14 | +3 | 1 | 0 | 0 | 0 | 0 | 19 |
| 22 | B Flatley | St. Scholastica | 20 | 0 | 8 | 8 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 26 |
| 22 | A Husted | Wis.-Eau Claire | 20 | 0 | 2 | 2 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | B Kelly | St. Norbert | 11 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | B Lane | Wis.-Superior | 19 | 3 | 6 | 9 | 10 | +1 | 2 | 0 | 0 | 1 | 0 | 32 |
| 25 | E Larson | Wis.-Eau Claire | 20 | 4 | 5 | 9 | 19 | +1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | M McIntyre | Concordia (Wis.) | 20 | 3 | 1 | 4 | 12 | +1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 25 | M Peterson | Concordia (Wis.) | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | A Plamondon | Wis.-Stevens Point | 20 | 2 | 2 | 4 | 32 | +1 | 0 | 0 | 0 | 1 | 0 | 15 |
| 25 | K Salis | Adrian | 19 | 8 | 8 | 16 | 12 | +1 | 5 | 0 | 1 | 3 | 0 | 49 |
| 31 | F Bergman | St. Scholastica | 20 | 2 | 2 | 4 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 31 | S Berry | Concordia (Wis.) | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | S Cole | Concordia (Wis.) | 20 | 2 | 7 | 9 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 31 | N Drews | Marian (Wis.) | 6 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | S Hatcher | Wis.-Eau Claire | 18 | 1 | 1 | 2 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | L Hill | St. Norbert | 4 | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 31 | K Johnston | St. Scholastica | 20 | 2 | 4 | 6 | 6 | +0 | 0 | 0 | 0 | 2 | 0 | 31 |
| 31 | E Shamley | Lake Forest | 20 | 1 | 2 | 3 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 31 | H Smith | St. Norbert | 10 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | A Antos | Adrian | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | A Kane | Wis.-Eau Claire | 19 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | S Lenz | St. Scholastica | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | A Levido | St. Scholastica | 20 | 2 | 6 | 8 | 14 | -1 | 2 | 0 | 0 | 0 | 0 | 36 |
| 40 | K Loberg-Sonderup | Wis.-Eau Claire | 10 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | P Lysne | Wis.-Eau Claire | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | A Miner | Marian (Wis.) | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | B Nicholson | St. Norbert | 13 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | K Ward | Wis.-Eau Claire | 20 | 2 | 1 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | J Winters | Wis.-Stevens Point | 19 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | E Agen | St. Norbert | 15 | 1 | 3 | 4 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 12 |
