![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Mason | Wis.-River Falls | 19 | 11 | 8 | 19 | 23 | +19 | 3 | 1 | 0 | 2 | 0 | 51 |
| 1 | E Nordness | Wis.-River Falls | 20 | 7 | 13 | 20 | 18 | +19 | 0 | 0 | 0 | 1 | 0 | 38 |
| 3 | B Story | Wis.-River Falls | 20 | 7 | 15 | 22 | 4 | +18 | 0 | 0 | 0 | 2 | 0 | 51 |
| 4 | N Waidacher | St. Scholastica | 20 | 18 | 18 | 36 | 22 | +16 | 3 | 0 | 0 | 1 | 0 | 77 |
| 5 | A Black | Wis.-River Falls | 20 | 7 | 9 | 16 | 6 | +14 | 2 | 0 | 0 | 0 | 0 | 37 |
| 5 | A Jackson | Wis.-River Falls | 20 | 3 | 12 | 15 | 18 | +14 | 1 | 0 | 0 | 1 | 0 | 41 |
| 5 | M Waidacher | St. Scholastica | 20 | 11 | 17 | 28 | 8 | +14 | 4 | 0 | 0 | 1 | 0 | 56 |
| 8 | K Batters | Wis.-River Falls | 20 | 13 | 11 | 24 | 4 | +13 | 1 | 0 | 0 | 2 | 1 | 56 |
| 8 | J Dare | Lake Forest | 20 | 7 | 8 | 15 | 14 | +13 | 1 | 0 | 0 | 1 | 0 | 53 |
| 8 | K Firkus | Wis.-Superior | 20 | 3 | 13 | 16 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 25 |
| 11 | A Cranston | Wis.-River Falls | 20 | 13 | 8 | 21 | 4 | +12 | 2 | 2 | 1 | 2 | 0 | 57 |
| 12 | A Shrift | Wis.-Superior | 20 | 9 | 6 | 15 | 12 | +11 | 2 | 0 | 1 | 1 | 0 | 40 |
| 13 | K DeKezel | Wis.-Superior | 19 | 7 | 9 | 16 | 8 | +10 | 0 | 0 | 1 | 1 | 0 | 63 |
| 14 | M Pope | Lake Forest | 18 | 7 | 4 | 11 | 4 | +9 | 2 | 0 | 0 | 2 | 0 | 46 |
| 14 | E Wybo | Lake Forest | 20 | 2 | 10 | 12 | 18 | +9 | 2 | 0 | 0 | 0 | 0 | 41 |
| 16 | E Marvin | Wis.-Stevens Point | 20 | 11 | 13 | 24 | 22 | +8 | 4 | 0 | 0 | 4 | 0 | 48 |
| 16 | C Salmen | Wis.-Stevens Point | 20 | 9 | 6 | 15 | 28 | +8 | 2 | 0 | 0 | 1 | 0 | 57 |
| 16 | S Slinde | Lake Forest | 20 | 6 | 10 | 16 | 16 | +8 | 2 | 1 | 0 | 1 | 0 | 58 |
| 19 | M Fischer | St. Scholastica | 20 | 6 | 14 | 20 | 2 | +7 | 1 | 0 | 0 | 1 | 0 | 51 |
| 19 | K Flanagan | Wis.-River Falls | 19 | 10 | 10 | 20 | 18 | +7 | 3 | 0 | 0 | 1 | 0 | 51 |
| 19 | B Hanson | Wis.-Stevens Point | 20 | 7 | 8 | 15 | 2 | +7 | 1 | 0 | 0 | 1 | 1 | 28 |
| 22 | D Bruyere | Wis.-River Falls | 14 | 5 | 5 | 10 | 8 | +6 | 4 | 0 | 0 | 0 | 0 | 23 |
| 22 | J Corbin | Adrian | 18 | 2 | 1 | 3 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | K Herring | Lake Forest | 18 | 9 | 8 | 17 | 2 | +6 | 2 | 0 | 0 | 1 | 0 | 72 |
| 22 | N Laurie | Adrian | 20 | 9 | 9 | 18 | 8 | +6 | 4 | 0 | 1 | 2 | 0 | 39 |
| 22 | H McGowan | Adrian | 20 | 11 | 11 | 22 | 18 | +6 | 4 | 0 | 0 | 0 | 0 | 69 |
| 22 | L Reckdenwald | Lake Forest | 20 | 4 | 4 | 8 | 8 | +6 | 1 | 0 | 0 | 1 | 0 | 32 |
| 28 | J Caldwell | Lake Forest | 20 | 5 | 4 | 9 | 10 | +5 | 0 | 0 | 0 | 1 | 0 | 26 |
| 28 | A Olson | Wis.-Superior | 19 | 3 | 3 | 6 | 10 | +5 | 1 | 0 | 0 | 1 | 0 | 37 |
| 28 | D Schultz | Wis.-Superior | 20 | 16 | 6 | 22 | 16 | +5 | 3 | 0 | 1 | 6 | 1 | 73 |
| 31 | B Drude | Wis.-River Falls | 7 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 31 | S Herbert | St. Norbert | 13 | 0 | 4 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | O Rork | Adrian | 20 | 12 | 5 | 17 | 38 | +4 | 8 | 0 | 0 | 2 | 0 | 61 |
| 31 | H Smith | Wis.-Stevens Point | 20 | 2 | 2 | 4 | 16 | +4 | 1 | 0 | 0 | 0 | 0 | 14 |
| 35 | K Anderson | St. Norbert | 10 | 3 | 2 | 5 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 35 | M Connelly | Lake Forest | 20 | 2 | 4 | 6 | 10 | +3 | 0 | 0 | 0 | 2 | 0 | 24 |
| 35 | M Gale | St. Norbert | 11 | 0 | 0 | 0 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | A Hawthorne | Wis.-Eau Claire | 20 | 1 | 5 | 6 | 12 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | K Mayhew | Wis.-Superior | 19 | 5 | 15 | 20 | 16 | +3 | 3 | 0 | 0 | 0 | 0 | 82 |
| 35 | H Ostergaard | St. Norbert | 18 | 8 | 9 | 17 | 30 | +3 | 2 | 0 | 0 | 2 | 0 | 29 |
| 35 | J Paul | Wis.-Superior | 10 | 3 | 4 | 7 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 26 |
| 35 | S Quintin | Lake Forest | 7 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | A Tanzer | Wis.-Stevens Point | 20 | 7 | 5 | 12 | 8 | +3 | 3 | 1 | 0 | 1 | 0 | 33 |
| 44 | A Birdsall | Wis.-Superior | 16 | 0 | 1 | 1 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | T Dadgar | St. Norbert | 19 | 2 | 4 | 6 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 44 | N Erickson | Wis.-River Falls | 10 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | D Kerr | Wis.-Eau Claire | 20 | 6 | 7 | 13 | 10 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | J Klimek | St. Scholastica | 20 | 8 | 10 | 18 | 10 | +2 | 2 | 1 | 0 | 1 | 2 | 29 |
| 44 | M Pearson | Wis.-Stevens Point | 18 | 2 | 0 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | A Senne | St. Norbert | 20 | 8 | 5 | 13 | 14 | +2 | 0 | 0 | 0 | 1 | 0 | 26 |
