![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rork | Adrian | 28 | 15 | 8 | 23 | 48 | +5 | 11 | 0 | 0 | 3 | 0 | 85 |
| 2 | E Marvin | Wis.-Stevens Point | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 |
| 3 | H McGowan | Adrian | 28 | 14 | 12 | 26 | 26 | +3 | 6 | 0 | 0 | 1 | 0 | 96 |
| 4 | K Flanagan | Wis.-River Falls | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 |
| 5 | D Bruyere | Wis.-River Falls | 17 | 6 | 6 | 12 | 10 | +7 | 4 | 0 | 0 | 1 | 0 | 28 |
| 5 | K Firkus | Wis.-Superior | 28 | 6 | 15 | 21 | 12 | +14 | 4 | 0 | 0 | 2 | 0 | 33 |
| 5 | Z Kurth | St. Norbert | 25 | 8 | 12 | 20 | 14 | +2 | 4 | 0 | 0 | 2 | 0 | 31 |
| 5 | N Laurie | Adrian | 28 | 9 | 11 | 20 | 12 | +4 | 4 | 0 | 1 | 2 | 0 | 50 |
| 5 | D Schultz | Wis.-Superior | 28 | 23 | 7 | 30 | 20 | +12 | 4 | 0 | 1 | 7 | 1 | 102 |
| 5 | D Smith | Adrian | 26 | 7 | 16 | 23 | 56 | -2 | 4 | 0 | 0 | 2 | 1 | 54 |
| 5 | M Waidacher | St. Scholastica | 24 | 11 | 18 | 29 | 8 | +11 | 4 | 0 | 0 | 1 | 0 | 68 |
| 12 | A Black | Wis.-River Falls | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 |
| 12 | H Christiansen | Concordia (Wis.) | 25 | 4 | 14 | 18 | 22 | -3 | 3 | 0 | 0 | 0 | 1 | 37 |
| 12 | A Cranston | Wis.-River Falls | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 |
| 12 | A Gniewek | Adrian | 25 | 6 | 10 | 16 | 2 | -2 | 3 | 0 | 0 | 2 | 0 | 45 |
| 12 | K Herring | Lake Forest | 22 | 13 | 9 | 22 | 4 | +7 | 3 | 0 | 0 | 2 | 0 | 89 |
| 12 | S Knutson | Wis.-Eau Claire | 27 | 5 | 3 | 8 | 40 | -2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 12 | M Lunneborg | Wis.-Stevens Point | 27 | 8 | 6 | 14 | 28 | +1 | 3 | 0 | 0 | 2 | 1 | 70 |
| 12 | K Mason | Wis.-River Falls | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 |
| 12 | K Mayhew | Wis.-Superior | 27 | 8 | 21 | 29 | 20 | +10 | 3 | 0 | 0 | 0 | 0 | 107 |
| 12 | C McMullen | Wis.-Eau Claire | 27 | 10 | 8 | 18 | 14 | -3 | 3 | 0 | 0 | 1 | 0 | 8 |
| 12 | D Rozon | St. Norbert | 25 | 7 | 5 | 12 | 8 | -7 | 3 | 0 | 0 | 1 | 0 | 22 |
| 12 | C Salmen | Wis.-Stevens Point | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 |
| 12 | S Slinde | Lake Forest | 27 | 7 | 13 | 20 | 26 | +8 | 3 | 1 | 0 | 1 | 0 | 83 |
| 12 | A Tanzer | Wis.-Stevens Point | 27 | 8 | 7 | 15 | 12 | +3 | 3 | 1 | 0 | 1 | 0 | 47 |
| 12 | N Waidacher | St. Scholastica | 22 | 18 | 18 | 36 | 24 | +12 | 3 | 0 | 0 | 1 | 0 | 83 |
| 12 | A Waigand | Marian (Wis.) | 25 | 13 | 5 | 18 | 28 | -3 | 3 | 1 | 1 | 1 | 1 | 79 |
| 12 | M Zetterberg | St. Scholastica | 27 | 4 | 4 | 8 | 14 | -6 | 3 | 0 | 0 | 1 | 0 | 57 |
| 29 | S Connelly | Adrian | 28 | 7 | 7 | 14 | 34 | +0 | 2 | 1 | 0 | 0 | 0 | 65 |
| 29 | J Dare | Lake Forest | 27 | 11 | 8 | 19 | 20 | +13 | 2 | 0 | 0 | 1 | 0 | 79 |
| 29 | E Greenen | Wis.-Stevens Point | 27 | 6 | 3 | 9 | 10 | -1 | 2 | 1 | 0 | 2 | 0 | 33 |
| 29 | B Hanson | Wis.-Stevens Point | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 |
| 29 | A Jackson | Wis.-River Falls | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 |
| 29 | J Klimek | St. Scholastica | 27 | 10 | 12 | 22 | 12 | +0 | 2 | 1 | 0 | 1 | 2 | 48 |
| 29 | M Matthys | Finlandia | 24 | 3 | 0 | 3 | 6 | -19 | 2 | 0 | 0 | 0 | 0 | 34 |
| 29 | H Ostergaard | St. Norbert | 20 | 8 | 11 | 19 | 32 | +2 | 2 | 0 | 0 | 2 | 0 | 37 |
| 29 | J Paul | Wis.-Superior | 14 | 3 | 6 | 9 | 2 | +5 | 2 | 0 | 0 | 0 | 0 | 38 |
| 29 | M Pope | Lake Forest | 24 | 7 | 7 | 14 | 6 | +9 | 2 | 0 | 0 | 2 | 0 | 71 |
| 29 | A Shrift | Wis.-Superior | 28 | 9 | 7 | 16 | 16 | +11 | 2 | 0 | 1 | 1 | 0 | 54 |
| 29 | T Simones | UW-Eau Claire | 27 | 9 | 7 | 16 | 12 | -5 | 2 | 1 | 0 | 3 | 0 | 4 |
| 29 | E Wybo | Lake Forest | 27 | 3 | 13 | 16 | 28 | +10 | 2 | 0 | 0 | 1 | 0 | 55 |
| 42 | K Batters | Wis.-River Falls | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 |
| 42 | K Conlon | St. Norbert | 25 | 2 | 3 | 5 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 7 |
| 42 | C Esse | St. Scholastica | 27 | 4 | 5 | 9 | 2 | -3 | 1 | 0 | 0 | 0 | 1 | 50 |
| 42 | M Fischer | St. Scholastica | 27 | 7 | 17 | 24 | 4 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 42 | T Frey | St. Norbert | 27 | 5 | 3 | 8 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 42 | S Hache | Finlandia | 24 | 4 | 2 | 6 | 49 | -17 | 1 | 0 | 0 | 0 | 0 | 31 |
| 42 | E Haluska | Wis.-Eau Claire | 27 | 6 | 5 | 11 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | A Isaackson | Concordia (Wis.) | 25 | 9 | 6 | 15 | 24 | -6 | 1 | 0 | 0 | 3 | 0 | 25 |
| 42 | D Lesch | Marian (Wis.) | 25 | 4 | 4 | 8 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 46 |
