![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rork | Adrian | 20 | 12 | 5 | 17 | 38 | +4 | 8 | 0 | 0 | 2 | 0 | 61 |
| 2 | D Bruyere | Wis.-River Falls | 14 | 5 | 5 | 10 | 8 | +6 | 4 | 0 | 0 | 0 | 0 | 23 |
| 2 | N Laurie | Adrian | 20 | 9 | 9 | 18 | 8 | +6 | 4 | 0 | 1 | 2 | 0 | 39 |
| 2 | E Marvin | Wis.-Stevens Point | 20 | 11 | 13 | 24 | 22 | +8 | 4 | 0 | 0 | 4 | 0 | 48 |
| 2 | H McGowan | Adrian | 20 | 11 | 11 | 22 | 18 | +6 | 4 | 0 | 0 | 0 | 0 | 69 |
| 2 | M Waidacher | St. Scholastica | 20 | 11 | 17 | 28 | 8 | +14 | 4 | 0 | 0 | 1 | 0 | 56 |
| 7 | H Christiansen | Concordia (Wis.) | 20 | 4 | 10 | 14 | 18 | -2 | 3 | 0 | 0 | 0 | 1 | 33 |
| 7 | K Flanagan | Wis.-River Falls | 19 | 10 | 10 | 20 | 18 | +7 | 3 | 0 | 0 | 1 | 0 | 51 |
| 7 | Z Kurth | St. Norbert | 20 | 6 | 9 | 15 | 10 | +1 | 3 | 0 | 0 | 2 | 0 | 26 |
| 7 | M Lunneborg | Wis.-Stevens Point | 20 | 6 | 5 | 11 | 18 | +0 | 3 | 0 | 0 | 1 | 0 | 57 |
| 7 | K Mason | Wis.-River Falls | 19 | 11 | 8 | 19 | 23 | +19 | 3 | 1 | 0 | 2 | 0 | 51 |
| 7 | K Mayhew | Wis.-Superior | 19 | 5 | 15 | 20 | 16 | +3 | 3 | 0 | 0 | 0 | 0 | 82 |
| 7 | C McMullen | Wis.-Eau Claire | 20 | 9 | 8 | 17 | 14 | +1 | 3 | 0 | 0 | 1 | 0 | 8 |
| 7 | D Schultz | Wis.-Superior | 20 | 16 | 6 | 22 | 16 | +5 | 3 | 0 | 1 | 6 | 1 | 73 |
| 7 | D Smith | Adrian | 20 | 6 | 11 | 17 | 42 | -1 | 3 | 0 | 0 | 2 | 1 | 45 |
| 7 | A Tanzer | Wis.-Stevens Point | 20 | 7 | 5 | 12 | 8 | +3 | 3 | 1 | 0 | 1 | 0 | 33 |
| 7 | N Waidacher | St. Scholastica | 20 | 18 | 18 | 36 | 22 | +16 | 3 | 0 | 0 | 1 | 0 | 77 |
| 7 | M Zetterberg | St. Scholastica | 20 | 3 | 3 | 6 | 12 | -6 | 3 | 0 | 0 | 1 | 0 | 35 |
| 19 | A Black | Wis.-River Falls | 20 | 7 | 9 | 16 | 6 | +14 | 2 | 0 | 0 | 0 | 0 | 37 |
| 19 | S Connelly | Adrian | 20 | 6 | 6 | 12 | 26 | +0 | 2 | 1 | 0 | 0 | 0 | 40 |
| 19 | A Cranston | Wis.-River Falls | 20 | 13 | 8 | 21 | 4 | +12 | 2 | 2 | 1 | 2 | 0 | 57 |
| 19 | A Gniewek | Adrian | 17 | 4 | 9 | 13 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 34 |
| 19 | K Herring | Lake Forest | 18 | 9 | 8 | 17 | 2 | +6 | 2 | 0 | 0 | 1 | 0 | 72 |
| 19 | J Klimek | St. Scholastica | 20 | 8 | 10 | 18 | 10 | +2 | 2 | 1 | 0 | 1 | 2 | 29 |
| 19 | S Knutson | Wis.-Eau Claire | 20 | 4 | 3 | 7 | 26 | -1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 19 | H Ostergaard | St. Norbert | 18 | 8 | 9 | 17 | 30 | +3 | 2 | 0 | 0 | 2 | 0 | 29 |
| 19 | J Paul | Wis.-Superior | 10 | 3 | 4 | 7 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 26 |
| 19 | M Pope | Lake Forest | 18 | 7 | 4 | 11 | 4 | +9 | 2 | 0 | 0 | 2 | 0 | 46 |
| 19 | D Rozon | St. Norbert | 18 | 4 | 2 | 6 | 6 | -6 | 2 | 0 | 0 | 1 | 0 | 12 |
| 19 | C Salmen | Wis.-Stevens Point | 20 | 9 | 6 | 15 | 28 | +8 | 2 | 0 | 0 | 1 | 0 | 57 |
| 19 | A Shrift | Wis.-Superior | 20 | 9 | 6 | 15 | 12 | +11 | 2 | 0 | 1 | 1 | 0 | 40 |
| 19 | T Simones | UW-Eau Claire | 20 | 8 | 7 | 15 | 10 | -4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 19 | S Slinde | Lake Forest | 20 | 6 | 10 | 16 | 16 | +8 | 2 | 1 | 0 | 1 | 0 | 58 |
| 19 | A Waigand | Marian (Wis.) | 20 | 11 | 4 | 15 | 18 | -3 | 2 | 1 | 1 | 1 | 1 | 55 |
| 19 | E Wybo | Lake Forest | 20 | 2 | 10 | 12 | 18 | +9 | 2 | 0 | 0 | 0 | 0 | 41 |
| 36 | K Batters | Wis.-River Falls | 20 | 13 | 11 | 24 | 4 | +13 | 1 | 0 | 0 | 2 | 1 | 56 |
| 36 | J Dare | Lake Forest | 20 | 7 | 8 | 15 | 14 | +13 | 1 | 0 | 0 | 1 | 0 | 53 |
| 36 | C Esse | St. Scholastica | 20 | 2 | 4 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 28 |
| 36 | K Firkus | Wis.-Superior | 20 | 3 | 13 | 16 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 25 |
| 36 | M Fischer | St. Scholastica | 20 | 6 | 14 | 20 | 2 | +7 | 1 | 0 | 0 | 1 | 0 | 51 |
| 36 | E Greenen | Wis.-Stevens Point | 20 | 4 | 2 | 6 | 8 | +0 | 1 | 1 | 0 | 1 | 0 | 27 |
| 36 | E Haluska | Wis.-Eau Claire | 20 | 6 | 3 | 9 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 36 | B Hanson | Wis.-Stevens Point | 20 | 7 | 8 | 15 | 2 | +7 | 1 | 0 | 0 | 1 | 1 | 28 |
| 36 | A Isaackson | Concordia (Wis.) | 20 | 6 | 6 | 12 | 18 | -4 | 1 | 0 | 0 | 3 | 0 | 20 |
| 36 | A Jackson | Wis.-River Falls | 20 | 3 | 12 | 15 | 18 | +14 | 1 | 0 | 0 | 1 | 0 | 41 |
| 36 | D Lesch | Marian (Wis.) | 20 | 2 | 4 | 6 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 32 |
| 36 | A Martin | Wis.-Superior | 4 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 36 | M Matthys | Finlandia | 20 | 1 | 0 | 1 | 4 | -18 | 1 | 0 | 0 | 0 | 0 | 29 |
| 36 | H Olmstead | Wis.-Superior | 8 | 4 | 1 | 5 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 26 |
| 36 | A Olson | Wis.-Superior | 19 | 3 | 3 | 6 | 10 | +5 | 1 | 0 | 0 | 1 | 0 | 37 |
