![]() |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cranston | Wis.-River Falls | 20 | 13 | 8 | 21 | 4 | +12 | 2 | 2 | 1 | 2 | 0 | 57 |
| 2 | S Connelly | Adrian | 20 | 6 | 6 | 12 | 26 | +0 | 2 | 1 | 0 | 0 | 0 | 40 |
| 2 | E Greenen | Wis.-Stevens Point | 20 | 4 | 2 | 6 | 8 | +0 | 1 | 1 | 0 | 1 | 0 | 27 |
| 2 | J Klimek | St. Scholastica | 20 | 8 | 10 | 18 | 10 | +2 | 2 | 1 | 0 | 1 | 2 | 29 |
| 2 | K Mason | Wis.-River Falls | 19 | 11 | 8 | 19 | 23 | +19 | 3 | 1 | 0 | 2 | 0 | 51 |
| 2 | J Popescul | St. Norbert | 20 | 3 | 3 | 6 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 25 |
| 2 | T Simones | UW-Eau Claire | 20 | 8 | 7 | 15 | 10 | -4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 2 | S Slinde | Lake Forest | 20 | 6 | 10 | 16 | 16 | +8 | 2 | 1 | 0 | 1 | 0 | 58 |
| 2 | A Tanzer | Wis.-Stevens Point | 20 | 7 | 5 | 12 | 8 | +3 | 3 | 1 | 0 | 1 | 0 | 33 |
| 2 | L Turner | Adrian | 18 | 2 | 4 | 6 | 20 | +0 | 1 | 1 | 0 | 2 | 0 | 13 |
| 2 | A Waigand | Marian (Wis.) | 20 | 11 | 4 | 15 | 18 | -3 | 2 | 1 | 1 | 1 | 1 | 55 |
| 12 | A Ahlgren | Wis.-Eau Claire | 20 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | K Anderson | St. Norbert | 10 | 3 | 2 | 5 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | K Batters | Wis.-River Falls | 20 | 13 | 11 | 24 | 4 | +13 | 1 | 0 | 0 | 2 | 1 | 56 |
| 12 | S Berger | Wis.-Eau Claire | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Biehl | St. Norbert | 14 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | A Birdsall | Wis.-Superior | 16 | 0 | 1 | 1 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | A Black | Wis.-River Falls | 20 | 7 | 9 | 16 | 6 | +14 | 2 | 0 | 0 | 0 | 0 | 37 |
| 12 | D Bruyere | Wis.-River Falls | 14 | 5 | 5 | 10 | 8 | +6 | 4 | 0 | 0 | 0 | 0 | 23 |
| 12 | J Caldwell | Lake Forest | 20 | 5 | 4 | 9 | 10 | +5 | 0 | 0 | 0 | 1 | 0 | 26 |
| 12 | A Chinn | Adrian | 14 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | H Christiansen | Concordia (Wis.) | 20 | 4 | 10 | 14 | 18 | -2 | 3 | 0 | 0 | 0 | 1 | 33 |
| 12 | A Chutskoff | Finlandia | 20 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | B Cojocar | St. Scholastica | 20 | 1 | 1 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 1 | 10 |
| 12 | B Coleman | Finlandia | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | K Conlon | St. Norbert | 18 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | M Connelly | Lake Forest | 20 | 2 | 4 | 6 | 10 | +3 | 0 | 0 | 0 | 2 | 0 | 24 |
| 12 | J Corbin | Adrian | 18 | 2 | 1 | 3 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | T Crosson | Wis.-Superior | 18 | 1 | 0 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | T Dadgar | St. Norbert | 19 | 2 | 4 | 6 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | J Dare | Lake Forest | 20 | 7 | 8 | 15 | 14 | +13 | 1 | 0 | 0 | 1 | 0 | 53 |
| 12 | K DeKezel | Wis.-Superior | 19 | 7 | 9 | 16 | 8 | +10 | 0 | 0 | 1 | 1 | 0 | 63 |
| 12 | B Drude | Wis.-River Falls | 7 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | K Dupuis | Concordia (Wis.) | 20 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | N Erickson | Wis.-River Falls | 10 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | C Esse | St. Scholastica | 20 | 2 | 4 | 6 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 28 |
| 12 | K Firkus | Wis.-Superior | 20 | 3 | 13 | 16 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 25 |
| 12 | M Fischer | St. Scholastica | 20 | 6 | 14 | 20 | 2 | +7 | 1 | 0 | 0 | 1 | 0 | 51 |
| 12 | K Flanagan | Wis.-River Falls | 19 | 10 | 10 | 20 | 18 | +7 | 3 | 0 | 0 | 1 | 0 | 51 |
| 12 | T Frey | St. Norbert | 20 | 2 | 2 | 4 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | M Gale | St. Norbert | 11 | 0 | 0 | 0 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | T Giacin | St. Norbert | 9 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Gniewek | Adrian | 17 | 4 | 9 | 13 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 34 |
| 12 | E Grant | Concordia (Wis.) | 17 | 0 | 4 | 4 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | H Griffin | Adrian | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S Hache | Finlandia | 20 | 2 | 0 | 2 | 43 | -16 | 0 | 0 | 0 | 0 | 0 | 23 |
| 12 | E Haluska | Wis.-Eau Claire | 20 | 6 | 3 | 9 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | B Hanson | Wis.-Stevens Point | 20 | 7 | 8 | 15 | 2 | +7 | 1 | 0 | 0 | 1 | 1 | 28 |
| 12 | C Harm | Adrian | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Hawthorne | Wis.-Eau Claire | 20 | 1 | 5 | 6 | 12 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
