![]() |
played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brankin | Lake Forest | 12 | 11 | 604:43 | 20 | 1.98 | 301 | .938 | 6 | 4 | 0 | .600 |
| 2 | K Aluia | St. Norbert | 14 | 13 | 696:23 | 22 | 1.90 | 296 | .931 | 7 | 5 | 0 | .583 |
| 3 | M Deardorff | UW-River Falls | 22 | 19 | 1206:06 | 33 | 1.64 | 430 | .929 | 15 | 4 | 0 | .789 |
| 4 | S Peters | Wis.-Superior | 16 | 15 | 969:45 | 27 | 1.67 | 331 | .925 | 10 | 4 | 2 | .688 |
| 5 | S Dierking | Lake Forest | 18 | 16 | 1031:38 | 37 | 2.15 | 449 | .924 | 9 | 5 | 2 | .625 |
| 6 | A Torgerson | UW-Superior | 12 | 12 | 728:19 | 23 | 1.89 | 268 | .921 | 7 | 4 | 1 | .625 |
| 7 | A Alexander | Marian (Wis.) | 19 | 16 | 1061:31 | 58 | 3.28 | 665 | .920 | 1 | 15 | 2 | .111 |
| 8 | B Zeches | Adrian | 19 | 16 | 1026:45 | 35 | 2.05 | 368 | .913 | 11 | 4 | 1 | .719 |
| 9 | J DeGeorge | Concordia (Wis.) | 14 | 12 | 751:59 | 36 | 2.87 | 372 | .912 | 1 | 8 | 3 | .208 |
| 10 | E Michelin | Adrian | 14 | 11 | 653:54 | 26 | 2.39 | 259 | .909 | 5 | 6 | 1 | .458 |
| 11 | J Beilke-Skoug | Wis.-Stevens Point | 24 | 24 | 1340:57 | 54 | 2.42 | 519 | .906 | 11 | 9 | 2 | .545 |
| 12 | M Pieper | Wis.-Eau Claire | 20 | 19 | 1163:59 | 50 | 2.58 | 473 | .904 | 7 | 10 | 2 | .421 |
| 13 | A Pavlish | Finlandia | 14 | 13 | 784:30 | 58 | 4.44 | 525 | .901 | 0 | 12 | 1 | .038 |
| 14 | S Connolly | St. Scholastica | 10 | 10 | 609:10 | 22 | 2.17 | 185 | .894 | 6 | 2 | 2 | .700 |
| 15 | K Gibson | St. Norbert | 11 | 9 | 614:17 | 34 | 3.32 | 276 | .890 | 3 | 7 | 0 | .300 |
| 16 | S Friesen | St. Scholastica | 11 | 10 | 560:56 | 28 | 3.00 | 184 | .868 | 5 | 3 | 1 | .611 |
