![]() |
played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brankin | Lake Forest | 9 | 9 | 461:39 | 15 | 1.95 | 230 | .939 | 5 | 3 | 0 | .625 |
| 2 | K Aluia | St. Norbert | 12 | 11 | 620:24 | 19 | 1.84 | 282 | .937 | 6 | 4 | 0 | .600 |
| 3 | S Peters | Wis.-Superior | 11 | 10 | 672:13 | 17 | 1.52 | 239 | .934 | 7 | 2 | 2 | .727 |
| 4 | S Dierking | Lake Forest | 13 | 11 | 749:54 | 24 | 1.92 | 328 | .932 | 7 | 4 | 1 | .625 |
| 5 | A Kuechle | Wis.-River Falls | 7 | 7 | 404:36 | 12 | 1.78 | 157 | .929 | 6 | 0 | 1 | .929 |
| 6 | A Alexander | Marian (Wis.) | 15 | 13 | 817:25 | 46 | 3.38 | 497 | .915 | 1 | 12 | 1 | .107 |
| 7 | M Deardorff | UW-River Falls | 13 | 12 | 711:12 | 23 | 1.94 | 244 | .914 | 10 | 2 | 0 | .833 |
| 8 | B Zeches | Adrian | 15 | 14 | 843:52 | 27 | 1.92 | 283 | .913 | 11 | 2 | 1 | .821 |
| 9 | A Torgerson | UW-Superior | 9 | 9 | 538:19 | 18 | 2.01 | 187 | .912 | 6 | 3 | 0 | .667 |
| 10 | K Gibson | St. Norbert | 8 | 7 | 452:13 | 20 | 2.65 | 207 | .912 | 3 | 5 | 0 | .375 |
| 11 | J DeGeorge | Concordia (Wis.) | 12 | 11 | 650:27 | 33 | 3.04 | 324 | .908 | 1 | 8 | 2 | .182 |
| 12 | J Beilke-Skoug | Wis.-Stevens Point | 17 | 17 | 949:56 | 34 | 2.15 | 331 | .907 | 9 | 5 | 1 | .633 |
| 13 | M Pieper | Wis.-Eau Claire | 14 | 14 | 839:14 | 34 | 2.43 | 321 | .904 | 6 | 7 | 1 | .464 |
| 14 | S Connolly | St. Scholastica | 8 | 8 | 484:10 | 18 | 2.23 | 152 | .894 | 5 | 2 | 1 | .688 |
| 15 | A Pavlish | Finlandia | 12 | 12 | 665:03 | 53 | 4.78 | 446 | .894 | 0 | 11 | 1 | .042 |
