![]() |
Adrian
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 85 | 112 | 3.04 | 27.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10-2 (.607) |
| Conference (Pct.) | 12-6-2 (.650) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 8-7-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Lake Forest | W, 3-1 |
| Feb 18 | Lake Forest | W, 3-2 |
| Feb 24 | UW-Stevens Point | L, 3-0 |
| Feb 25 | UW-Stevens Point | W, 4-3 |
| Mar 2 | vs. UW-Superior | W, 1-0 |
| Mar 3 | at UW-River Falls | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 20 | 1st |
| Goals | 85 | 3rd | 69 | 2nd |
| Assists | 112 | 4th | 91 | 4th |
| Goals-per game | 3.04 | 4th | 3.45 | 2nd |
| Shots | 782 | 5th | 566 | 7th |
| Shots-per game | 27.9 | 5th | 28.3 | 5th |
| Empty net goals for | 2 | 2nd | 2 | 2nd |
| PIM | 386 | 1st | 294 | 1st |
| Power-play goals | 40 | 1st | 32 | 1st |
| Power-play opportunities | 147 | 1st | 101 | 1st |
| Power-play percentage | 27.2 | 1st | 31.7 | 1st |
| Power-play goals against | 25 | 8th | 15 | 6th |
| Times Short-handed | 142 | 10th | 105 | 10th |
| Penalty kill percentage | 82.4 | 5th | 85.7 | 6th |
| Short-handed goals | 2 | 3rd | 2 | 2nd |
| Goals against | 63 | 4th | 43 | 5th |
| Goals-against average | 2.23 | 4th | 2.13 | 5th |
| Saves | 628 | 8th | 404 | 10th |
| Save percentage | .909 | 6th | .904 | 6th |
| Empty net goals against | 2 | 10th | 1 | 8th |
| Short-handed goals against | 1 | 2nd | 1 | 3rd |
| Home Attendance | 2025 | 5th | 1674 | 5th |
| Home Attendance average | 202 | 2nd | 209 | 2nd |
