![]() |
Concordia-Wis.
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 52 | 71 | 2.08 | 29.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-15-3 (.340) |
| Conference (Pct.) | 5-13-2 (.300) |
| Streak | Lost 3 |
| Home | 2-7-3 |
| Away | 3-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at UW-River Falls | L, 7-0 |
| Feb 8 | St. Norbert | L, 2-1 |
| Feb 10 | St. Scholastica | T, 2-2 |
| Feb 11 | St. Scholastica | L, 4-2 |
| Feb 17 | at UW-Stevens Point | L, 2-1 |
| Feb 18 | at UW-Stevens Point | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9th | 20 | 2nd |
| Goals | 52 | 9th | 40 | 9th |
| Assists | 71 | 8th | 56 | 8th |
| Goals-per game | 2.08 | 8th | 2.00 | 9th |
| Shots on goal | 738 | 7th | 597 | 6th |
| Shots-per game | 29.5 | 7th | 29.8 | 6th |
| Empty net goals for | 1 | 3rd | 1 | 3rd |
| PIM | 188 | 11th | 156 | 11th |
| Power-play goals | 13 | 9th | 11 | 9th |
| Power-play opportunities | 100 | 10th | 81 | 8th |
| Power-play percentage | 13.0 | 7th | 13.6 | 9th |
| Power-play goals against | 23 | 6th | 19 | 9th |
| Times Short-handed | 89 | 1st | 73 | 1st |
| Penalty kill percentage | 74.2 | 2nd | 74.0 | 2nd |
| Short-handed gaols | 0 | 9th | 0 | 9th |
| Goals against | 79 | 9th | 63 | 9th |
| Goals-against average | 3.13 | 9th | 3.12 | 9th |
| Saves | 717 | 4th | 557 | 4th |
| Save percentage | .901 | 8th | .898 | 9th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 3 | 9th | 3 | 10th |
