![]() |
Concordia-Wis.
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 52 | 71 | 2.08 | 29.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maxine Blohowiak | So | D | 20 | 1 | 4 | 5 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Hilary Christiansen | Sr | F | 20 | 4 | 10 | 14 | 18 | -2 | 3 | 0 | 0 | 0 | 1 | 33 | |
| 28 | Sara Cole | Jr | D | 20 | 2 | 7 | 9 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 27 | Kelsey Dupuis | Fr | F | 20 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Emily Heckendorf | Fr | F | 20 | 7 | 6 | 13 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 7 | Alyssa Isaackson | Sr | F | 20 | 6 | 6 | 12 | 18 | -4 | 1 | 0 | 0 | 3 | 0 | 20 | |
| 19 | Bradi Jonasson | Sr | D | 20 | 4 | 4 | 8 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 40 | Kelsey Kusch | Fr | F | 20 | 2 | 4 | 6 | 26 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 89 | Muriel McIntyre | Sr | D | 20 | 3 | 1 | 4 | 12 | +1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 16 | Maire Melton | Sr | F | 20 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Carly Piras | Jr | D | 20 | 2 | 0 | 2 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Baily Rasmussen | Fr | F | 20 | 2 | 1 | 3 | 10 | -7 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 22 | Sammi Reiter | Fr | F | 20 | 4 | 1 | 5 | 16 | -6 | 1 | 0 | 1 | 0 | 0 | 15 | |
| 29 | Elizabeth Otto | Fr | D | 18 | 2 | 1 | 3 | 4 | -13 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 17 | Erin Grant | Fr | F | 17 | 0 | 4 | 4 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10 | Samantha Meuwissen | Jr | F | 15 | 0 | 5 | 5 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Stephanie Berry | Fr | D | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jennifer DeGeorge | Fr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrea Mizanskey | Fr | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Catie O'Connor | Fr | F | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Meghan Lukens | Fr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Tollefson | Fr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Megan Peterson | Fr | D | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaitlyn Evans | Fr | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 40 | 56 | 96 | 156 | - | 11 | 0 | 1 | 5 | 1 | 597 | ||||
| Opponent | 20 | 63 | 93 | 156 | 175 | - | 19 | 3 | 0 | 13 | 1 | 609 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jennifer DeGeorge | Fr | G | 12 | 11 | 650:27 | 33 | 3.04 | 324 | .908 | 1 | 8 | 2 | .182 | |
| 30 | Andrea Mizanskey | Fr | G | 7 | 6 | 356:24 | 23 | 3.87 | 159 | .874 | 2 | 4 | 0 | .333 | |
| 33 | Kaitlyn Evans | Fr | G | 3 | 3 | 167:33 | 6 | 2.15 | 60 | .909 | 2 | 1 | 0 | .667 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 28:39 | 1 | 2.09 | 13 | .929 | 0 | 0 | 0 | - | |
| Totals | 20 | 20 | 1212:02 | 63 | 3.12 | 557 | .898 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1214:02 | 39 | 1.93 | 557 | .935 | - | - | - | - | ||||
