![]() |
Concordia-Wis.
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 52 | 71 | 2.08 | 29.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jennifer DeGeorge | Fr | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrea Mizanskey | Fr | G | 10 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaitlyn Evans | Fr | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 52 | 71 | 123 | 188 | - | 13 | 0 | 1 | 7 | 2 | 738 | ||||
| Opponent | 25 | 79 | 114 | 193 | 216 | - | 23 | 3 | 0 | 15 | 1 | 785 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jennifer DeGeorge | Fr | G | 14 | 12 | 751:59 | 36 | 2.87 | 372 | .912 | 1 | 8 | 3 | .208 | |
| 30 | Andrea Mizanskey | Fr | G | 10 | 8 | 454:30 | 29 | 3.83 | 208 | .878 | 3 | 6 | 0 | .333 | |
| 33 | Kaitlyn Evans | Fr | G | 5 | 5 | 267:33 | 13 | 2.92 | 123 | .904 | 3 | 1 | 0 | .750 | |
| 37 | Hannah Redden | Fr | G | 2 | 0 | 28:39 | 1 | 2.09 | 13 | .929 | 0 | 0 | 0 | - | |
| Totals | 25 | 25 | 1512:02 | 79 | 3.13 | 717 | .901 | - | - | - | - | ||||
| Opponent | 25 | 25 | 1512:39 | 51 | 2.02 | 686 | .931 | - | - | - | - | ||||
