![]() |
Finlandia
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 24 | 21 | 24 | 0.88 | 15.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ashley Christy | Fr | D | 20 | 0 | 5 | 5 | 6 | -14 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Alexandra Chutskoff | Fr | F | 20 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Siera Hache | So | F | 20 | 2 | 0 | 2 | 43 | -16 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 23 | Katie Harris | Sr | D | 20 | 0 | 1 | 1 | 16 | -15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | Jolene Kneebone | Sr | D | 20 | 1 | 0 | 1 | 32 | -20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 25 | Brittany Knopp | So | F | 20 | 0 | 1 | 1 | 8 | -14 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 9 | Allison Lee | Sr | F | 20 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 15 | Mariah Matthys | Fr | F | 20 | 1 | 0 | 1 | 4 | -18 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 21 | Taryn Moffat | Sr | F | 20 | 2 | 2 | 4 | 32 | -20 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 12 | Megan Malwitz | So | D | 19 | 0 | 1 | 1 | 10 | -17 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Nanci Crossman | Jr | D | 18 | 2 | 1 | 3 | 52 | -9 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 19 | Mariah Mumford | Sr | F | 18 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Robin Stockwell | So | F | 18 | 1 | 0 | 1 | 0 | -11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 13 | My Lindskog | So | F | 15 | 0 | 0 | 0 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Elizaveta Monakhova | So | F | 12 | 1 | 1 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 10 | Sommer O'Shaughnessy | Fr | D | 12 | 0 | 1 | 1 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 31 | Ashley Pavlish | Jr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Renae Vanbuskirk | Fr | F | 10 | 1 | 0 | 1 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Kelly Poelstra | Jr | F | 7 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Breanna Hynes | Fr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stephanie Lamore | Jr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brittany Coleman | Fr | F | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 20 | 12 | 14 | 26 | 255 | - | 4 | 0 | 0 | 0 | 0 | 294 | ||||
| Opponent | 20 | 106 | 149 | 255 | 176 | - | 34 | 1 | 1 | 19 | 1 | 861 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ashley Pavlish | Jr | G | 12 | 12 | 665:03 | 53 | 4.78 | 446 | .894 | 0 | 11 | 1 | .042 | |
| 30 | Breanna Hynes | Fr | G | 6 | 3 | 223:07 | 26 | 6.99 | 188 | .879 | 0 | 3 | 0 | .000 | |
| 1 | Stephanie Lamore | Jr | G | 6 | 5 | 315:15 | 26 | 4.95 | 196 | .883 | 0 | 5 | 0 | .000 | |
| Totals | 20 | 20 | 1204:46 | 105 | 5.23 | 830 | .888 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1204:52 | 12 | 0.60 | 297 | .961 | - | - | - | - | ||||
