![]() |
Lake Forest
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 73 | 99 | 2.70 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10-2 (.593) |
| Conference (Pct.) | 12-7-1 (.625) |
| Streak | Lost 1 |
| Home | 12-2-2 |
| Away | 3-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | UW-Stevens Point | W, 4-3 |
| Feb 17 | at Adrian | L, 3-1 |
| Feb 18 | at Adrian | L, 3-2 |
| Feb 25 | St. Scholastica | W, 4-2 |
| Feb 26 | St. Scholastica | W, 3-1 |
| Mar 2 | at UW-River Falls | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 4th |
| Goals | 73 | 5th | 57 | 5th |
| Assists | 99 | 5th | 79 | 5th |
| Goals-per game | 2.70 | 5th | 2.85 | 5th |
| Shots | 828 | 4th | 637 | 4th |
| Shots-per game | 30.7 | 8th | 31.8 | 8th |
| Empty net goals for | 0 | 7th | 0 | 6th |
| PIM | 226 | 9th | 158 | 10th |
| Power-play goals | 16 | 7th | 13 | 7th |
| Power-play opportunities | 130 | 3rd | 100 | 2nd |
| Power-play percentage | 12.3 | 9th | 13.0 | 9th |
| Power-play goals against | 23 | 6th | 17 | 7th |
| Times Short-handed | 109 | 5th | 77 | 2nd |
| Penalty kill percentage | 78.9 | 8th | 77.9 | 8th |
| Short-handed goals | 3 | 2nd | 1 | 4th |
| Goals against | 57 | 3rd | 39 | 3rd |
| Goals-against average | 2.09 | 3rd | 1.93 | 3rd |
| Saves | 750 | 3rd | 558 | 3rd |
| Save percentage | .929 | 1st | .935 | 1st |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 1 | 2nd | 1 | 3rd |
| Home Attendance | 2821 | 2nd | 1920 | 2nd |
| Home Attendance average | 176 | 4th | 160 | 5th |
