![]() |
Marian
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 40 | 46 | 1.60 | 20.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-21-3 (.100) |
| Conference (Pct.) | 1-17-2 (.100) |
| Streak | Lost 5 |
| Home | 1-9-3 |
| Away | 0-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | UW-Superior | T, 3-3 |
| Feb 4 | UW-Superior | L, 5-2 |
| Feb 11 | at Adrian | L, 3-0 |
| Feb 12 | at Adrian | L, 4-0 |
| Feb 17 | at St. Norbert | L, 3-0 |
| Feb 18 | St. Norbert | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9th | 20 | 5th |
| Goals | 40 | 10th | 33 | 10th |
| Assists | 46 | 10th | 37 | 10th |
| Goals-per game | 1.60 | 10th | 1.65 | 10th |
| Shots on goal | 515 | 10th | 376 | 10th |
| Shots-per game | 20.6 | 2nd | 18.8 | 2nd |
| Empty net goals for | 1 | 3rd | 1 | 3rd |
| PIM | 224 | 10th | 160 | 9th |
| Power-play goals | 14 | 8th | 13 | 8th |
| Power-play opportunities | 120 | 6th | 95 | 3rd |
| Power-play percentage | 11.7 | 10th | 13.7 | 8th |
| Power-play goals against | 22 | 5th | 19 | 10th |
| Times Short-handed | 100 | 2nd | 79 | 4th |
| Penalty kill percentage | 78.0 | 3rd | 75.9 | 3rd |
| Short-handed gaols | 1 | 5th | 1 | 5th |
| Goals against | 90 | 10th | 77 | 10th |
| Goals-against average | 3.54 | 10th | 3.79 | 10th |
| Saves | 918 | 2nd | 717 | 2nd |
| Save percentage | .911 | 4th | .903 | 7th |
| Empty net goals against | 1 | 6th | 1 | 9th |
| Short-handed goals against | 3 | 9th | 2 | 9th |
