![]() |
Marian
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 40 | 46 | 1.60 | 20.6 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amanda Waigand | Fr | F | 20 | 11 | 4 | 15 | 18 | -3 | 2 | 1 | 1 | 1 | 1 | 55 | |
| 29 | Amanda Alexander | Fr | G | 15 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Katie Bassett | Fr | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex DeBoer | Jr | D | 20 | 5 | 5 | 10 | 18 | -5 | 4 | 0 | 0 | 0 | 0 | 32 | |
| 5 | Nicole Drews | Jr | D | 6 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Erin Dunphy | So | D | 20 | 0 | 0 | 0 | 22 | -8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Kaitlyn Johnson | Fr | D | 20 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Amy Knutson | Jr | F | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devan Lesch | Jr | F | 20 | 2 | 4 | 6 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 32 | |
| 3 | Katie Lindsley | Jr | D | 20 | 2 | 1 | 3 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 21 | Abby Miner | Fr | D | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rachel Mullendore | Jr | D | 20 | 6 | 5 | 11 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 33 | |
| 6 | Kiley O'Connell | Jr | F | 16 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Cassidy Radjenovic | So | F | 12 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Amanda Reimann | So | F | 16 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 30 | Kaytlin Ruzicka | Sr | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Sayers-Jones | Fr | F | 10 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Sophie Schieldt | So | D | 17 | 1 | 3 | 4 | 12 | -5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 16 | Megan Sesing-Gomoll | Jr | D | 20 | 1 | 5 | 6 | 26 | -9 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 14 | Kristin Skubic | Fr | F | 20 | 2 | 3 | 5 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 24 | |
| 22 | Brittany Syms | Fr | F | 17 | 1 | 3 | 4 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 18 | |
| 23 | Cassie Thompson | So | F | 19 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Totals | 20 | 33 | 37 | 70 | 160 | - | 13 | 1 | 1 | 1 | 1 | 376 | ||||
| Opponent | 20 | 78 | 103 | 181 | 215 | - | 19 | 2 | 1 | 17 | 1 | 795 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amanda Alexander | Fr | G | 15 | 13 | 817:25 | 46 | 3.38 | 497 | .915 | 1 | 12 | 1 | .107 | |
| 1 | Katie Bassett | Fr | G | 3 | 2 | 160:00 | 14 | 5.25 | 97 | .874 | 0 | 2 | 0 | .000 | |
| 30 | Kaytlin Ruzicka | Sr | G | 5 | 4 | 238:51 | 17 | 4.27 | 123 | .879 | 0 | 3 | 1 | .125 | |
| Totals | 20 | 20 | 1218:05 | 77 | 3.79 | 717 | .903 | - | - | - | - | ||||
| Opponent | 20 | 20 | 1218:05 | 32 | 1.58 | 343 | .915 | - | - | - | - | ||||
