![]() |
St. Norbert
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 69 | 90 | 2.56 | 27.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 5-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Finlandia | W, 2-1 |
| Feb 8 | at Concordia-Wis. | W, 2-1 |
| Feb 17 | Marian | W, 3-0 |
| Feb 18 | at Marian | W, 4-3 |
| Feb 24 | at UW-Superior | L, 5-2 |
| Feb 25 | at UW-Superior | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 6th |
| Goals | 69 | 6th | 49 | 7th |
| Assists | 90 | 6th | 59 | 7th |
| Goals-per game | 2.56 | 6th | 2.45 | 7th |
| Shots on goal | 730 | 8th | 543 | 9th |
| Shots-per game | 27.0 | 4th | 27.2 | 3rd |
| Empty net goals for | 0 | 7th | 0 | 6th |
| PIM | 298 | 5th | 203 | 4th |
| Power-play goals | 21 | 5th | 15 | 6th |
| Power-play opportunities | 115 | 7th | 88 | 6th |
| Power-play percentage | 18.3 | 4th | 17.0 | 6th |
| Power-play goals against | 25 | 8th | 12 | 5th |
| Times Short-handed | 122 | 6th | 86 | 7th |
| Penalty kill percentage | 79.5 | 6th | 86.0 | 7th |
| Short-handed gaols | 1 | 5th | 1 | 5th |
| Goals against | 68 | 5th | 39 | 4th |
| Goals-against average | 2.52 | 6th | 1.95 | 4th |
| Saves | 693 | 5th | 512 | 5th |
| Save percentage | .911 | 5th | .929 | 2nd |
| Empty net goals against | 1 | 6th | 0 | 1st |
| Short-handed goals against | 1 | 2nd | 0 | 1st |
