![]() |
St. Norbert
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 69 | 90 | 2.56 | 27.0 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Benedict | W, 3-0 | 3 | 5 | 31 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Nov 4 | at St. Mary's | L, 5-3 | 3 | 6 | 32 | 20 | 1 | 5 | 20.0 | 3 | 9 | 66.7 | 0 | 0 | 5 | 5.00 | 19 | .792 | 0 |
| Nov 5 | at Gust. Adolphus | L, 8-1 | 1 | 2 | 17 | 18 | 1 | 6 | 16.7 | 4 | 8 | 50.0 | 0 | 0 | 8 | 8.00 | 32 | .800 | 0 |
| Nov 11 | UW-Eau Claire | L, 3-2 | 2 | 3 | 32 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 9 | .750 | 0 |
| Nov 12 | UW-Eau Claire | W, 4-1 | 4 | 7 | 32 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Nov 19 | at Adrian | L, 6-4 | 4 | 5 | 36 | 12 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0 | 0 | 6 | 6.00 | 13 | .684 | 0 |
| Nov 20 | at Adrian | W, 2-1 | 2 | 3 | 18 | 12 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Nov 30 | Concordia-Wis. | W, 3-1 | 3 | 4 | 34 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Dec 2 | UW-Stevens Point | L, 1-0 | 0 | 0 | 21 | 12 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Dec 3 | at UW-Stevens Point | L, 2-1 | 1 | 1 | 23 | 8 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Dec 9 | at UW-River Falls | L, 3-2 | 2 | 3 | 19 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Dec 10 | at UW-River Falls | L, 3-0 | 0 | 0 | 20 | 18 | 0 | 6 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 38 | .927 | 0 |
| Jan 6 | Hamline | L, 2-1 | 1 | 1 | 25 | 19 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| Jan 7 | St. Catherine | W, 7-5 | 7 | 9 | 37 | 8 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 1 | 5 | 5.00 | 40 | .889 | 0 |
| Jan 13 | at UW-Superior | L, 3-1 | 1 | 0 | 18 | 6 | 0 | 7 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 14 | at UW-Superior | W, 1-0 | 1 | 1 | 21 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Jan 20 | Lake Forest | W, 3-1 | 3 | 1 | 43 | 12 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 21 | Lake Forest | L, 3-1 | 1 | 1 | 48 | 14 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 51 | .944 | 0 |
| Jan 28 | at St. Scholastica | W, 2-1 | 2 | 2 | 21 | 16 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 29 | at St. Scholastica | L, 5-3 | 3 | 4 | 23 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| Feb 3 | Finlandia | W, 9-0 | 9 | 9 | 0 | 4 | 3 | 7 | 42.9 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 4 | Finlandia | W, 2-1 | 2 | 3 | 47 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 8 | at Concordia-Wis. | W, 2-1 | 2 | 3 | 16 | 10 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Feb 17 | Marian | W, 3-0 | 3 | 4 | 30 | 8 | 2 | 3 | 66.7 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 8 | 1.000 | 0 |
| Feb 18 | at Marian | W, 4-3 | 4 | 5 | 41 | 29 | 2 | 3 | 66.7 | 3 | 7 | 57.1 | 0 | 0 | 3 | 3.00 | 17 | .850 | 0 |
| Feb 24 | at UW-Superior | L, 5-2 | 2 | 3 | 23 | 8 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 15 | .750 | 0 |
| Feb 25 | at UW-Superior | L, 5-3 | 3 | 5 | 22 | 16 | 2 | 4 | 50.0 | 3 | 5 | 40.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 1 |
