![]() |
St. Norbert
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 69 | 90 | 2.56 | 27.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Breanna Kelly | So | D | 14 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Ashley Wilson | So | F | 24 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Julia Muscarello | So | F | 18 | 1 | 0 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Karissa Anderson | So | F | 14 | 3 | 4 | 7 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Emma Agen | So | D | 22 | 2 | 6 | 8 | 39 | -4 | 1 | 0 | 0 | 0 | 0 | 17 | |
| 9 | Lotta Haarala | So | D | 26 | 6 | 8 | 14 | 49 | -3 | 4 | 0 | 0 | 2 | 0 | 14 | |
| 10 | Laurel Hill | So | D | 9 | 2 | 4 | 6 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 11 | Taylor Giacin | So | F | 12 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Andrea Senne | So | F | 27 | 9 | 7 | 16 | 18 | -3 | 0 | 0 | 0 | 1 | 0 | 35 | |
| 13 | Brooke Nicholson | So | D | 17 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Ashley Biehl | So | F | 20 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Madeleine Siggelin | Fr | D | 26 | 2 | 4 | 6 | 24 | -6 | 2 | 0 | 0 | 1 | 0 | 15 | |
| 16 | Danielle Rozon | So | F | 25 | 7 | 5 | 12 | 8 | -7 | 3 | 0 | 0 | 1 | 0 | 22 | |
| 17 | Sophie Herbert | Fr | F | 18 | 1 | 4 | 5 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 18 | Marissa Gale | So | F | 16 | 0 | 0 | 0 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Zoe Kurth | So | F | 25 | 8 | 12 | 20 | 14 | +2 | 4 | 0 | 0 | 2 | 0 | 31 | |
| 20 | Henriette Ostergaard | So | F | 20 | 8 | 11 | 19 | 32 | +2 | 2 | 0 | 0 | 2 | 0 | 37 | |
| 21 | Katie Conlon | Fr | F | 25 | 2 | 3 | 5 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 22 | Kelley Ritchie | Fr | F | 18 | 0 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Tarraneh Dadgar | So | F | 26 | 2 | 6 | 8 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 24 | Ali Parker | Fr | F | 23 | 4 | 4 | 8 | 18 | -2 | 1 | 0 | 0 | 1 | 0 | 14 | |
| 25 | Jade Popescul | Fr | F | 27 | 5 | 4 | 9 | 0 | -4 | 1 | 1 | 0 | 2 | 0 | 37 | |
| 26 | Tara Frey | Fr | F | 27 | 5 | 3 | 8 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 27 | Hannah Smith | Fr | D | 14 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Katie Aluia | So | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kaley Gibson | So | G | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mandy Montgomery | So | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 69 | 90 | 159 | 298 | - | 21 | 1 | 0 | 13 | 0 | 730 | ||||
| Opponent | 27 | 69 | 93 | 162 | 281 | - | 25 | 1 | 1 | 14 | 0 | 747 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Aluia | So | G | 14 | 13 | 696:23 | 22 | 1.90 | 296 | .931 | 7 | 5 | 0 | .583 | |
| 31 | Kaley Gibson | So | G | 11 | 9 | 614:17 | 34 | 3.32 | 276 | .890 | 3 | 7 | 0 | .300 | |
| 32 | Mandy Montgomery | So | G | 5 | 5 | 299:10 | 12 | 2.41 | 121 | .910 | 3 | 2 | 0 | .600 | |
| Totals | 27 | 27 | 1620:00 | 68 | 2.52 | 693 | .911 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1618:51 | 69 | 2.56 | 747 | .915 | - | - | - | - | ||||
