![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 82 | 119 | 3.04 | 34.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-9-5 (.574) |
| Conference (Pct.) | 11-6-3 (.625) |
| Streak | Lost 2 |
| Home | 5-4-1 |
| Away | 7-5-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Concordia-Wis. | T, 2-2 |
| Feb 11 | at Concordia-Wis. | W, 4-2 |
| Feb 17 | UW-Superior | L, 4-2 |
| Feb 18 | at UW-Superior | W, 4-3 |
| Feb 25 | at Lake Forest | L, 4-2 |
| Feb 26 | at Lake Forest | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 7th |
| Goals | 82 | 4th | 66 | 3rd |
| Assists | 119 | 3rd | 98 | 3rd |
| Goals-per game | 3.04 | 3rd | 3.30 | 3rd |
| Shots | 939 | 2nd | 701 | 2nd |
| Shots-per game | 34.8 | 11th | 35.0 | 10th |
| Empty net goals for | 0 | 7th | 0 | 6th |
| PIM | 227 | 8th | 169 | 8th |
| Power-play goals | 17 | 6th | 16 | 5th |
| Power-play opportunities | 121 | 4th | 89 | 5th |
| Power-play percentage | 14.0 | 6th | 18.0 | 5th |
| Power-play goals against | 15 | 2nd | 10 | 2nd |
| Times Short-handed | 107 | 4th | 80 | 5th |
| Penalty kill percentage | 86.0 | 4th | 87.5 | 4th |
| Short-handed goals | 1 | 5th | 1 | 5th |
| Goals against | 69 | 6th | 49 | 7th |
| Goals-against average | 2.51 | 5th | 2.41 | 7th |
| Saves | 597 | 10th | 451 | 7th |
| Save percentage | .896 | 9th | .902 | 8th |
| Empty net goals against | 1 | 6th | 0 | 4th |
| Short-handed goals against | 0 | 1st | 0 | 2nd |
| Home Attendance | 1110 | 9th | 1005 | 9th |
| Home Attendance average | 111 | 8th | 112 | 8th |
