![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 82 | 119 | 3.04 | 34.8 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at UW-Eau Claire | W, 4-3 | 4 | 6 | 38 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Nov 6 | at UW-Eau Claire | W, 4-3 | 4 | 7 | 32 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Nov 11 | UW-River Falls | L, 6-2 | 2 | 1 | 23 | 12 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Nov 12 | UW-River Falls | L, 5-2 | 2 | 3 | 29 | 10 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
| Nov 18 | Finlandia | W, 7-1 | 7 | 9 | 61 | 14 | 3 | 7 | 42.9 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Nov 19 | Finlandia | W, 9-0 | 9 | 13 | 56 | 2 | 3 | 7 | 42.9 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0 |
| Dec 2 | at Marian | W, 4-3 | 4 | 4 | 47 | 6 | 1 | 3 | 33.3 | 2 | 6 | 66.7 | 0 | 0 | 3 | 2.81 | 17 | .850 | 0 |
| Dec 3 | at Marian | W, 5-0 | 5 | 7 | 37 | 8 | 0 | 6 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 12 | 1.000 | 0 |
| Dec 11 | Adrian | W, 4-3 | 4 | 7 | 22 | 17 | 2 | 6 | 33.3 | 2 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 17 | .850 | 0 |
| Dec 12 | Adrian | T, 2-2 | 2 | 4 | 31 | 14 | 2 | 10 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 1.85 | 29 | .935 | 0 |
| Jan 3 | St. Olaf | W, 4-3 | 4 | 4 | 46 | 10 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 11 | .786 | 0 |
| Jan 6 | at St. Anselm | L, 5-2 | 2 | 4 | 16 | 10 | 0 | 6 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 1 |
| Jan 7 | vs. Salve Regina | W, 4-3 | 4 | 6 | 21 | 12 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Jan 14 | at Augsburg | T, 2-2 | 2 | 3 | 51 | 2 | 0 | 6 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.85 | 13 | .867 | 0 |
| Jan 15 | at Augsburg | T, 1-1 | 1 | 0 | 45 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.92 | 17 | .944 | 0 |
| Jan 20 | at UW-Stevens Point | L, 2-0 | 0 | 0 | 17 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Jan 21 | at UW-Stevens Point | W, 3-2 | 3 | 4 | 28 | 10 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Jan 28 | St. Norbert | L, 2-1 | 1 | 2 | 36 | 6 | 1 | 7 | 14.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Jan 29 | St. Norbert | W, 5-3 | 5 | 9 | 40 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Feb 4 | at Lake Forest | T, 2-2 | 2 | 2 | 37 | 12 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| Feb 5 | at Lake Forest | L, 1-0 | 0 | 0 | 15 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 36 | .973 | 0 |
| Feb 10 | at Concordia-Wis. | T, 2-2 | 2 | 4 | 56 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 2 | 1.85 | 25 | .926 | 0 |
| Feb 11 | at Concordia-Wis. | W, 4-2 | 4 | 7 | 42 | 14 | 1 | 2 | 50.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 17 | UW-Superior | L, 4-2 | 2 | 2 | 24 | 6 | 0 | 5 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Feb 18 | at UW-Superior | W, 4-3 | 4 | 7 | 30 | 4 | 0 | 6 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.99 | 26 | .897 | 0 |
| Feb 25 | at Lake Forest | L, 4-2 | 2 | 2 | 28 | 12 | 1 | 6 | 16.7 | 1 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Feb 26 | at Lake Forest | L, 3-1 | 1 | 2 | 31 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
