![]() |
St. Scholastica
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 82 | 119 | 3.04 | 34.8 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 119 | 3.04 | 939 | 227 | 17 | 121 | 14.0 | 15 | 107 | 86.0 | 1 | 0 | 69 | 2.51 | 597 | .896 | 1 |
| Conference | 20 | 66 | 98 | 3.30 | 701 | 169 | 16 | 89 | 18.0 | 10 | 80 | 87.5 | 1 | 0 | 49 | 2.41 | 451 | .902 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 38 | 54 | 3.80 | 368 | 97 | 12 | 55 | 21.8 | 7 | 42 | 83.3 | 0 | 0 | 29 | 2.88 | 201 | .874 | 0 |
| Away | 16 | 40 | 59 | 2.50 | 550 | 118 | 5 | 64 | 7.8 | 7 | 61 | 88.5 | 1 | 0 | 37 | 2.26 | 380 | .911 | 1 |
| Neutral | 1 | 4 | 6 | 4.00 | 21 | 12 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Wins | 13 | 61 | 90 | 4.69 | 500 | 113 | 12 | 54 | 22.2 | 9 | 51 | 82.4 | 0 | 0 | 29 | 2.22 | 240 | .892 | 0 |
| Losses | 9 | 12 | 16 | 1.33 | 219 | 74 | 2 | 38 | 5.3 | 5 | 36 | 86.1 | 0 | 0 | 31 | 3.44 | 245 | .888 | 1 |
| Ties | 5 | 9 | 13 | 1.80 | 220 | 40 | 3 | 29 | 10.3 | 1 | 20 | 95.0 | 1 | 0 | 9 | 1.66 | 112 | .926 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 6 | 28 | 39 | 4.67 | 239 | 48 | 7 | 24 | 29.2 | 2 | 22 | 90.9 | 0 | 0 | 18 | 3.00 | 128 | .877 | 0 |
| December | 4 | 15 | 22 | 3.75 | 137 | 45 | 5 | 25 | 20.0 | 5 | 22 | 77.3 | 0 | 0 | 8 | 1.93 | 75 | .904 | 0 |
| January | 9 | 22 | 32 | 2.44 | 300 | 68 | 2 | 40 | 5.0 | 5 | 31 | 83.9 | 0 | 0 | 22 | 2.40 | 156 | .876 | 1 |
| February | 8 | 17 | 26 | 2.12 | 263 | 66 | 3 | 32 | 9.4 | 3 | 32 | 90.6 | 1 | 0 | 21 | 2.57 | 238 | .919 | 0 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
