![]() |
UW-Eau Claire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 56 | 61 | 2.07 | 28.9 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Pieper | Sr | G | 21 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Allison Malecek | Jr | F | 27 | 3 | 2 | 5 | 14 | -2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Abbie Hawthorne | Jr | F | 27 | 2 | 6 | 8 | 14 | +2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Morgan Miller | Fr | F | 27 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Larson | So | D | 27 | 4 | 6 | 10 | 27 | +0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Mackenzie Miller | Fr | F | 27 | 1 | 1 | 2 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 8 | Alyssa Ahlgren | Fr | F | 27 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samantha Berger | Fr | F | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Kreuter | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 11 | Katie Ward | Jr | D | 27 | 3 | 1 | 4 | 20 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Paige Lysne | Fr | D | 10 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Emily Haluska | Jr | F | 27 | 6 | 5 | 11 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Sam Knutson | Fr | F | 27 | 5 | 3 | 8 | 40 | -2 | 3 | 0 | 0 | 1 | 0 | 3 | |
| 16 | Stephanie Hatcher | So | D | 25 | 2 | 1 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 18 | Kate Loberg-Sonderup | Jr | D | 15 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andi Husted | Fr | D | 27 | 0 | 2 | 2 | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Casey McMullen | Jr | F | 27 | 10 | 8 | 18 | 14 | -3 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 22 | Dani Kerr | Jr | F | 27 | 6 | 9 | 15 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 25 | Nikki Kothenbeutel | So | F | 27 | 5 | 8 | 13 | 33 | -5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 27 | Toni Simones | Sr | F | 27 | 9 | 7 | 16 | 12 | -5 | 2 | 1 | 0 | 3 | 0 | 4 | |
| 28 | Amanda Kane | Fr | D | 26 | 0 | 0 | 0 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 29 | Mara Stormer | Jr | G | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ally Derthick | So | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 56 | 61 | 117 | 278 | - | 12 | 1 | 1 | 9 | 0 | 780 | ||||
| Opponent | 27 | 69 | 103 | 172 | 210 | - | 17 | 3 | 0 | 12 | 4 | 729 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Pieper | Sr | G | 20 | 19 | 1163:59 | 50 | 2.58 | 473 | .904 | 7 | 10 | 2 | .421 | |
| 10 | Kayla Kreuter | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 29 | Mara Stormer | Jr | G | 8 | 8 | 410:00 | 17 | 2.49 | 174 | .911 | 2 | 4 | 2 | .375 | |
| 30 | Ally Derthick | So | G | 3 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 0 | 0 | 0 | - | |
| Totals | 27 | 27 | 1640:00 | 69 | 2.52 | 660 | .905 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1640:00 | 55 | 2.01 | 724 | .929 | - | - | - | - | ||||
