![]() |
UW-River Falls
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 30 | 126 | 159 | 4.20 | 34.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-5-2 (.800) |
| Conference (Pct.) | 17-2-1 (.875) |
| Streak | Lost 1 |
| Home | 16-3 |
| Away | 7-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | St. Thomas | L, 3-1 |
| Feb 24 | UW-Eau Claire | W, 5-0 |
| Feb 25 | UW-Eau Claire | W, 3-0 |
| Mar 2 | Lake Forest | W, 4-0 |
| Mar 3 | Adrian | W, 4-2 |
| Mar 10 | at Gust. Adolphus | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 20 | 9th |
| Goals | 126 | 1st | 97 | 1st |
| Assists | 159 | 1st | 126 | 1st |
| Goals-per game | 4.20 | 1st | 4.85 | 1st |
| Shots | 1028 | 1st | 718 | 1st |
| Shots-per game | 34.3 | 10th | 35.9 | 11th |
| Empty net goals for | 1 | 3rd | 1 | 3rd |
| PIM | 301 | 4th | 191 | 6th |
| Power-play goals | 24 | 3rd | 19 | 3rd |
| Power-play opportunities | 134 | 2nd | 95 | 4th |
| Power-play percentage | 17.9 | 5th | 20.0 | 4th |
| Power-play goals against | 15 | 2nd | 10 | 3rd |
| Times Short-handed | 129 | 8th | 84 | 6th |
| Penalty kill percentage | 88.4 | 1st | 88.1 | 2nd |
| Short-handed goals | 6 | 1st | 3 | 1st |
| Goals against | 52 | 2nd | 38 | 2nd |
| Goals-against average | 1.71 | 1st | 1.89 | 2nd |
| Saves | 667 | 6th | 424 | 9th |
| Save percentage | .928 | 2nd | .918 | 4th |
| Empty net goals against | 0 | 1st | 0 | 5th |
| Short-handed goals against | 1 | 2nd | 1 | 7th |
| Home Attendance | 4490 | 1st | 2600 | 1st |
| Home Attendance average | 236 | 1st | 236 | 1st |
