![]() |
UW-River Falls
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 30 | 126 | 159 | 4.20 | 34.3 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alice Cranston | Fr | F | 30 | 17 | 11 | 28 | 10 | +21 | 3 | 3 | 1 | 3 | 0 | 86 | |
| 16 | Kait Mason | So | F | 29 | 15 | 11 | 26 | 27 | +25 | 3 | 1 | 0 | 3 | 0 | 81 | |
| 6 | Katie Batters | So | F | 30 | 19 | 13 | 32 | 10 | +19 | 1 | 1 | 0 | 2 | 1 | 91 | |
| 27 | Alyssa Black | Jr | F | 30 | 11 | 12 | 23 | 8 | +21 | 3 | 0 | 0 | 2 | 0 | 56 | |
| 7 | Emma Nordness | Sr | F | 30 | 8 | 17 | 25 | 30 | +19 | 0 | 0 | 0 | 2 | 0 | 58 | |
| 20 | Brook Story | So | F | 30 | 8 | 17 | 25 | 10 | +22 | 0 | 0 | 0 | 2 | 0 | 70 | |
| 9 | Jami Weiss | Jr | F | 29 | 2 | 4 | 6 | 8 | +1 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 3 | Darion Bruyere | So | F | 17 | 6 | 6 | 12 | 10 | +7 | 4 | 0 | 0 | 1 | 0 | 28 | |
| 25 | Judy Daleiden | Jr | D | 30 | 3 | 8 | 11 | 18 | +24 | 1 | 0 | 0 | 1 | 0 | 60 | |
| 2 | Bre Drude | So | F | 8 | 3 | 1 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 8 | Katie Flanagan | Sr | F | 29 | 14 | 13 | 27 | 26 | +12 | 5 | 1 | 0 | 1 | 0 | 82 | |
| 15 | Alyssa Jackson | Jr | F | 30 | 6 | 12 | 18 | 24 | +16 | 2 | 0 | 0 | 1 | 0 | 60 | |
| 22 | Crysta Lowell | Fr | F | 27 | 4 | 3 | 7 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 34 | |
| 35 | Melissa Deardorff | Sr | G | 22 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nikki Erickson | Fr | F | 17 | 0 | 0 | 0 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 14 | Kendal Evenson | Fr | D | 29 | 1 | 7 | 8 | 6 | +28 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 4 | Sam Greeley | Fr | D | 29 | 1 | 5 | 6 | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 5 | Heather Horgen | Sr | D | 28 | 1 | 5 | 6 | 10 | +15 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 17 | Breanne Hrabe | Sr | F | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Ashley Kuechle | So | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allie Olson | Fr | D | 30 | 5 | 7 | 12 | 16 | +13 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 33 | Shelby Rasmussen | Jr | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Ryder | Jr | D | 30 | 2 | 6 | 8 | 42 | +16 | 1 | 0 | 0 | 0 | 0 | 71 | |
| 21 | Lauren Schweppe | Fr | D | 25 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Totals | 30 | 126 | 159 | 285 | 301 | - | 24 | 6 | 1 | 22 | 1 | 1028 | ||||
| Opponent | 30 | 52 | 61 | 113 | 328 | - | 15 | 1 | 0 | 5 | 1 | 719 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Melissa Deardorff | Sr | G | 22 | 19 | 1206:06 | 33 | 1.64 | 430 | .929 | 15 | 4 | 0 | .789 | |
| 1 | Ashley Kuechle | So | G | 9 | 9 | 518:21 | 16 | 1.85 | 214 | .930 | 6 | 1 | 2 | .778 | |
| 33 | Shelby Rasmussen | Jr | G | 3 | 1 | 90:05 | 3 | 2.00 | 23 | .885 | 1 | 0 | 0 | 1.000 | |
| Totals | 30 | 30 | 1819:40 | 52 | 1.71 | 667 | .928 | - | - | - | - | ||||
| Opponent | 30 | 30 | 1819:40 | 125 | 4.12 | 902 | .878 | - | - | - | - | ||||
