![]() |
UW-Stevens Point
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 69 | 88 | 2.56 | 25.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12-2 (.519) |
| Conference (Pct.) | 11-8-1 (.575) |
| Streak | Lost 1 |
| Home | 7-7-2 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Lake Forest | W, 2-1 |
| Feb 12 | at Lake Forest | L, 4-3 |
| Feb 17 | Concordia-Wis. | W, 2-1 |
| Feb 18 | Concordia-Wis. | W, 2-1 |
| Feb 24 | at Adrian | W, 3-0 |
| Feb 25 | at Adrian | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 10th |
| Goals | 69 | 6th | 55 | 6th |
| Assists | 88 | 7th | 65 | 6th |
| Goals-per game | 2.56 | 6th | 2.75 | 6th |
| Shots | 696 | 9th | 545 | 8th |
| Shots-per game | 25.8 | 3rd | 27.2 | 4th |
| Empty net goals for | 0 | 7th | 0 | 11th |
| PIM | 320 | 2nd | 220 | 3rd |
| Power-play goals | 24 | 3rd | 18 | 4th |
| Power-play opportunities | 108 | 8th | 75 | 10th |
| Power-play percentage | 22.2 | 3rd | 24.0 | 3rd |
| Power-play goals against | 30 | 10th | 17 | 8th |
| Times Short-handed | 145 | 11th | 101 | 9th |
| Penalty kill percentage | 79.3 | 7th | 83.2 | 7th |
| Short-handed goals | 2 | 3rd | 2 | 2nd |
| Goals against | 70 | 8th | 50 | 8th |
| Goals-against average | 2.56 | 8th | 2.48 | 8th |
| Saves | 581 | 11th | 381 | 11th |
| Save percentage | .892 | 10th | .884 | 11th |
| Empty net goals against | 6 | 11th | 5 | 11th |
| Short-handed goals against | 1 | 2nd | 1 | 7th |
| Home Attendance | 1639 | 8th | 1276 | 8th |
| Home Attendance average | 102 | 9th | 106 | 9th |
