![]() |
UW-Stevens Point
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 69 | 88 | 2.56 | 25.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erika Greenen | Sr | F | 27 | 6 | 3 | 9 | 10 | -1 | 2 | 1 | 0 | 2 | 0 | 33 | |
| 19 | Brooke Hanson | Jr | F | 27 | 9 | 11 | 20 | 8 | +6 | 2 | 0 | 0 | 1 | 1 | 37 | |
| 12 | Michelle Lunneborg | Jr | F | 27 | 8 | 6 | 14 | 28 | +1 | 3 | 0 | 0 | 2 | 1 | 70 | |
| 7 | Erin Marvin | Sr | F | 27 | 16 | 15 | 31 | 30 | +7 | 7 | 0 | 0 | 4 | 0 | 61 | |
| 23 | Megan Nickelson | So | D | 27 | 2 | 6 | 8 | 28 | +1 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 17 | Ariel Novak | Sr | D | 27 | 1 | 7 | 8 | 46 | +7 | 1 | 0 | 0 | 1 | 0 | 56 | |
| 14 | Cassandra Salmen | So | F | 27 | 10 | 10 | 20 | 42 | +8 | 3 | 0 | 0 | 1 | 0 | 72 | |
| 18 | Nicole Schaub | Fr | D | 27 | 1 | 11 | 12 | 20 | +2 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 8 | Hannah Smith | Fr | F | 27 | 2 | 3 | 5 | 24 | +3 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 10 | Allie Tanzer | So | F | 27 | 8 | 7 | 15 | 12 | +3 | 3 | 1 | 0 | 1 | 0 | 47 | |
| 9 | Sam Lorr | So | F | 26 | 2 | 0 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 21 | Emily Meyer | Fr | F | 26 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Janel Winters | So | D | 26 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Steph Lepak | So | D | 25 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 16 | Morgan Pearson | Fr | F | 25 | 2 | 0 | 2 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Ava Plamondon | So | D | 25 | 2 | 2 | 4 | 40 | +0 | 0 | 0 | 0 | 1 | 0 | 21 | |
| 1 | Janna Beilke-Skoug | Fr | G | 24 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sam Phephles | Fr | F | 24 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Chelsea Pomeroy | Fr | F | 17 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Johanna Sommers | Fr | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sierra Dart | Jr | G | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Hull | Fr | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 69 | 88 | 157 | 320 | - | 24 | 2 | 0 | 13 | 2 | 696 | ||||
| Opponent | 27 | 76 | 90 | 166 | 248 | - | 30 | 1 | 6 | 12 | 0 | 633 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug | Fr | G | 24 | 24 | 1340:57 | 54 | 2.42 | 519 | .906 | 11 | 9 | 2 | .545 | |
| 33 | Johanna Sommers | Fr | G | 6 | 2 | 210:27 | 14 | 3.99 | 47 | .770 | 1 | 3 | 0 | .250 | |
| 27 | Sierra Dart | Jr | G | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 | |
| Totals | 27 | 27 | 1639:14 | 70 | 2.56 | 581 | .892 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1639:14 | 69 | 2.53 | 651 | .904 | - | - | - | - | ||||
