![]() |
UW-Superior
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 90 | 138 | 3.21 | 31.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-8-3 (.661) |
| Conference (Pct.) | 13-5-2 (.700) |
| Streak | Lost 1 |
| Home | 10-5-2 |
| Away | 7-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | UW-Eau Claire | W, 4-3 |
| Feb 17 | at St. Scholastica | W, 4-2 |
| Feb 18 | St. Scholastica | L, 4-3 |
| Feb 24 | St. Norbert | W, 5-2 |
| Feb 25 | St. Norbert | W, 5-3 |
| Mar 2 | vs. Adrian | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 20 | 11th |
| Goals | 90 | 2nd | 65 | 4th |
| Assists | 138 | 2nd | 102 | 2nd |
| Goals-per game | 3.21 | 2nd | 3.25 | 4th |
| Shots | 874 | 3rd | 650 | 3rd |
| Shots-per game | 31.2 | 9th | 32.5 | 9th |
| Empty net goals for | 4 | 1st | 3 | 1st |
| PIM | 246 | 7th | 174 | 7th |
| Power-play goals | 29 | 2nd | 21 | 2nd |
| Power-play opportunities | 121 | 4th | 87 | 7th |
| Power-play percentage | 24.0 | 2nd | 24.1 | 2nd |
| Power-play goals against | 13 | 1st | 8 | 1st |
| Times Short-handed | 104 | 3rd | 77 | 3rd |
| Penalty kill percentage | 87.5 | 2nd | 89.6 | 1st |
| Short-handed goals | 0 | 9th | 0 | 9th |
| Goals against | 50 | 1st | 35 | 1st |
| Goals-against average | 1.76 | 2nd | 1.73 | 1st |
| Saves | 599 | 9th | 426 | 8th |
| Save percentage | .923 | 3rd | .924 | 3rd |
| Empty net goals against | 0 | 1st | 0 | 5th |
| Short-handed goals against | 2 | 8th | 1 | 7th |
| Home Attendance | 2643 | 3rd | 1769 | 4th |
| Home Attendance average | 155 | 5th | 161 | 4th |
