UW-Superior

Games Goals Assists Goals-per game Shots-per game
28 90 138 3.21 31.2
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
5 Jenn Paul So F 14 3 6 9 2 +5 2 0 0 0 0 38
6 Dani Schultz Fr F 28 23 7 30 20 +12 4 0 1 7 1 102
7 Jenna Martin Fr F 27 0 3 3 6 +0 0 0 0 0 0 11
8 Ashley Martin Sr F 7 2 0 2 16 -1 1 0 0 0 1 17
9 April Weller Fr F 13 0 0 0 0 +0 0 0 0 0 0 1
10 Sheryl Kaskiw So D 28 2 18 20 22 +21 1 0 1 0 0 60
11 Haley Olmstead Fr F 12 4 1 5 6 +0 1 0 0 0 0 33
13 Bailey Lane Jr D 27 6 10 16 18 +9 4 0 0 1 0 49
15 Alison Shrift So F 28 9 7 16 16 +11 2 0 1 1 0 54
17 Kaiti Graham Jr D 28 8 17 25 34 +11 4 0 0 1 0 90
18 Kiara DeKezel Fr F 26 10 13 23 12 +14 0 0 1 1 0 78
20 Ashlee Olson Sr F 27 5 6 11 10 +6 1 0 0 3 0 52
21 Chelsey Wierschem Jr D 28 3 10 13 8 +11 2 0 0 0 0 52
22 Teal Crosson So F 25 1 3 4 8 +6 0 0 0 0 0 12
23 Ashley Birdsall Sr F 23 0 1 1 22 +2 0 0 0 0 0 6
24 Kerry Mayhew So F 27 8 21 29 20 +10 3 0 0 0 0 107
25 Becca Kent Sr F 2 0 0 0 0 +0 0 0 0 0 0 0
27 Kelsey Firkus So F 28 6 15 21 12 +14 4 0 0 2 0 33
30 Amy Torgerson Sr G 12 0 0 0 0 +0 0 0 0 0 0 0
35 Shanley Peters So G 16 0 0 0 0 +0 0 0 0 0 0 0
  Totals 28 90 138 228 246 - 29 0 4 16 2 874
  Opponent 28 50 59 109 288 - 13 2 0 8 1 649
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
30 Amy Torgerson Sr G 12 12 728:19 23 1.89 268 .921 7 4 1 .625
35 Shanley Peters So G 16 15 969:45 27 1.67 331 .925 10 4 2 .688
  Totals 28 28 1703:54 50 1.76 599 .923 - - - -
  Opponent 28 28 1702:57 86 3.03 784 .901 - - - -