![]() |
| Rk | Name | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian | 20 | 69 | 91 | 3.45 | 566 | 294 | 32 | 101 | 31.7 | 15 | 105 | 85.7 | 2 | 1 | 43 | 2.13 | 404 | .904 | 1 |
| 2 | Finlandia | 20 | 12 | 14 | 0.60 | 294 | 255 | 4 | 81 | 4.9 | 34 | 111 | 69.4 | 0 | 1 | 105 | 5.23 | 830 | .888 | 1 |
| 3 | UW-Stevens Point | 20 | 55 | 65 | 2.75 | 545 | 220 | 18 | 75 | 24.0 | 17 | 101 | 83.2 | 2 | 1 | 50 | 2.48 | 381 | .884 | 5 |
| 4 | St. Norbert | 20 | 49 | 59 | 2.45 | 543 | 203 | 15 | 88 | 17.0 | 12 | 86 | 86.0 | 1 | 0 | 39 | 1.95 | 512 | .929 | 0 |
| 5 | UW-Eau Claire | 20 | 49 | 54 | 2.45 | 603 | 202 | 10 | 70 | 14.3 | 11 | 89 | 87.6 | 1 | 1 | 46 | 2.27 | 479 | .912 | 0 |
| 6 | UW-River Falls | 20 | 97 | 126 | 4.85 | 718 | 191 | 19 | 95 | 20.0 | 10 | 84 | 88.1 | 3 | 1 | 38 | 1.89 | 424 | .918 | 0 |
| 7 | UW-Superior | 20 | 65 | 102 | 3.25 | 650 | 174 | 21 | 87 | 24.1 | 8 | 77 | 89.6 | 0 | 1 | 35 | 1.73 | 426 | .924 | 0 |
| 8 | St. Scholastica | 20 | 66 | 98 | 3.30 | 701 | 169 | 16 | 89 | 18.0 | 10 | 80 | 87.5 | 1 | 0 | 49 | 2.41 | 451 | .902 | 0 |
| 9 | Marian | 20 | 33 | 37 | 1.65 | 376 | 160 | 13 | 95 | 13.7 | 19 | 79 | 75.9 | 1 | 2 | 77 | 3.79 | 717 | .903 | 1 |
| 10 | Lake Forest | 20 | 57 | 79 | 2.85 | 637 | 158 | 13 | 100 | 13.0 | 17 | 77 | 77.9 | 1 | 1 | 39 | 1.93 | 558 | .935 | 0 |
| 11 | Concordia-Wis. | 20 | 40 | 56 | 2.00 | 597 | 156 | 11 | 81 | 13.6 | 19 | 73 | 74.0 | 0 | 3 | 63 | 3.12 | 557 | .898 | 0 |
